2002 TRACK SASBA TOUR
Member/Guest Doubles - Riverlanes - Tulsa, OK - January 5-6, 2002
Final Standings
Member Guest  Earnings  P/M Tpins Avg W L
1. DAVID ROUNTREE MARC LARACUENTE  $ 3,000.00 1858 9498 237.45 12 8
2. JIM HARDESTY GARY ROBERTS  $ 2,000.00 1839 9419 235.48 14 6
3. TOM WOLF JAY ASHBAUGH  $ 1,600.00 1806 9386 234.65 14 6
4. BOBBY WILKINSON CHRIS JOHNSON  $ 1,400.00 1769 9439 235.98 11 9
5. CHUCK PIERCE CHRIS CASTRO  $ 1,200.00 1693 9363 234.08 11 9
6. BOB GLASS TONY FRANKLIN  $ 1,000.00 1680 9350 233.75 11 9
7. BILL KEENAN JON PAINE  $   900.00 1592 9262 231.55 11 9
8. GARY DICKINSON ANDY BLACKWELL  $   800.00 1545 9185 229.63 12 8
9. PAUL PENDER JERRY MEELEY  $   750.00 1526 9151 228.78 12.5 7.5
10. STEVE RAY PHIL KEPNER  $   700.00 1505 9175 229.38 11 9
11. GEORGE BARNES TODD ZENNER  $   650.00 1491 9191 229.78 10 10
12. JOHN WOESSNER GREGG DERRICK  $   620.00 1427 9202 230.05 7.5 12.5
13. TRACY PATTERSON BILLY YOUNG  $   600.00 1418 9118 227.95 10 10
14. TOMMY CROUCH WES MALLOTT  $   580.00 1399 9084 227.10 10.5 9.5
15. WILLIE WELLS TOM PATTON  $   560.00 1253 8983 224.58 9 11
16. DICK SMITH JOE LECROY  $   540.00 1244 9004 225.10 8 12
17. CHARLES AVANT DINO CASTILLO  $   520.00 1145 8965 224.13 6 14
18. MIKE LYNCH DAVID STRIVE  $   500.00 1096 8901 222.53 6.5 13
19. KERRY FULFORD STEVE DRENSER  $   490.00 948 8768 219.20 6 14
20. FRED HICKS JOHN ORMAN  $   480.00 896 8686 217.15 7 13
Other Cashers 
21. PAT CURRIE STACE BOHLENDER  $   470.00 501
22. RALPH PRIDMORE DOUG IRWIN  $   460.00 495
23. AL WOOLUM XENO GARCIA  $   450.00 487
24. RONNIE DIAMOND JIM CARTER  $   440.00 483
25. MARIK ESTES KELLY RAY  $   430.00 480
26. RUDY GARCIA DOUG MESKE  $   420.00 473
27. THOMAS SAPP BILLIE ROGERS  $   410.00 466
28. PHIL BAILEY TRAVIS PIROTTE  $   400.00 461
29. DON RATLIFF ROYCE RUSHER  $   390.00 456
30. JAMIE BROOKS STEVE WUNDERLICH  $   380.00 449
31. RICK TALLEY MIKE THOMAS  $   370.00 447
32. DOUG BARRON GLEN NAKAGAWA  $   360.00 439
33. BOBBY WALLS HENRY HAYS  $   350.00 430