2002 EBONITE SASBA TOUR
Member/Guest Doubles -River Lanes - Tulsa, OK - January 4-5, 2003
Final Standings
Member Guest  Earnings P/M Tpins Avg W L
1. MIKE FLEMING TOM YOUNG  $  3,000.00 1499 9064 226.60 14.5 5.5
2. CHUCK PIERCE CHRIS CASTRO  $  2,000.00 1339 8889 222.22 15 5
3. STEVE RAY PHIL KEPNER  $  1,600.00 1161 8816 220.40 11.5 8.5
4. BOBBY WILKINSON CHRIS JOHNSON  $  1,400.00 1083 8693 217.32 13 7
5. RICK MINIER XENO GARCIA  $  1,200.00 987 8657 216.42 11 9
6. GARY DICKINSON TODD ZENNER  $  1,000.00 860 8485 212.12 12.5 7.5
7. MARK ESTES KELLY RAY  $     900.00 827 8557 213.92 9 11
8. DICK SMITH JOE LeCROY  $     800.00 788 8488 212.20 10 10
9. PHIL BAILEY TRACIS PIROTTE  $     750.00 743 8488 212.20 8.5 11.5
10. CHARLES AVANT D.J. ARCHER  $     700.00 664 8364 209.10 10 10
11. GRADY CREASIE RICHARD HOWELL  $     650.00 648 8348 208.70 10 10
12. BILL KEENAN JON PAINE  $     600.00 629 8314 207.85 10.5 9.5
13. BOB GLASS TONY FRANKLIN  $     580.00 622 8337 208.42 9.5 10.5
14. RUDY GARCIA RANDY SHEWMAKE  $     560.00 559 8364 209.10 6.5 13.5
15. CURT DAVIS TIM DENNY  $     540.00 552 8312 207.80 8 12
16. LEO KIESEWETTER SCOTT BLACK  $     520.00 445 8235 205.88 7 13
17. MAURY NEWMAN SEAN SWANSON  $     500.00 444 8204 205.10 8 12
18. TOMMY CROUCH WES MALOTT  $     480.00 439 8244 206.10 6.5 13.5
19. ROY PARRISH CLINT OWENS  $     460.00 424 8154 203.85 9 11
20. JIM KING MIKE THOMAS  $     450.00 395 8095 202.38 10 10
Other Cashers
21. MICKEY HUMPHREY JAMES ROBERTS  $     410.00 174
22. SAM HOWELL DANNY INOCENCIO  $     400.00 166
23. JIM ENSMINGER ARIC ALCAREZ  $     390.00 163
24. PAT CURRIE JASON TRAISTER  $     380.00 158
25. WILLIE WELLS TOM PATTON  $     370.00 150
26. TRACY PATTERSON BILLY YOUNG  $     360.00 130
27. DICK KRUEGER DONNIE CASSEL  $     350.00 120
28. JOHN HANDEGARD CORDELL WILDERS  $     340.00 116
29. RONNIE KING STACE BOHLENDER  $     330.00 110