2010 EBONITE SASBA TOUR
USA BOWL
DALLAS, TX
JANUARY 9-10, 2010
FINAL STANDINGS
BOWLERS EARNINGS P/M T PINS W L
1 T.J. JOHNSON $1,000.00 1082 4872 7 1
2 David Rountree (SS) $750.00 920 4770 5 3
3 Robbie Kauffman $625.00 757 4607 5 3
4 Avery Leblanc (SS) $500.00 733 4613 4 4
5 Tip Bullock (SS) $475.00 703 4553 5 3
6 Roger West (SS) $450.00 691 4541 5 3
7 Rick Minier  $425.00 685 4505 6 2
8 Steve Ray $400.00 631 4481 5 3
9 Mark Williams $375.00 608 4458 5 3
10 Bob Troutt $350.00 605 4545 2 6
11 Bob McGregor (SS) $325.00 598 4568 1 7
12 Mike Warren $315.00 537 4417 4 4
13 Fred Barnes (SS) $295.00 517 4397 4 4
14 Rob Pohlman $275.00 487 4427 2 6
15 Jerry Beavers (SS) $260.00 449 4389 2 6
16 David Zappitelli $250.00 426 4366 2 6
OTHER CASHERS
17 Joe Lecroy $196.00 286
18 Willie Wells (SS) $195.00 281
19 Fred Van Haasen (SS) $194.00 274
20 Ernest Ross (SS) $193.00 270
21 Phil Gessner $192.00 266
22 Dennis Bolding $191.00 256
23 Gordon Stuntz $190.00 253
24 Robert Dunaway $189.00 250
High SS Non-Cashers
Ron Leverich $180.00 248
Gary Pfeil $180.00 238
Phil Bailey $180.00 233
Les Burnham $180.00 176
Mike Lynch $180.00 173
Marshall Medlin  $180.00 172
Don Holland $180.00 165
High Sunday Block
Ron Boroff $150.00 962