FINAL STANDINGS
Cityview Lanes, Fort Worth, TX
January 11-12, 2014
50-59 DIVISION 60-69 DIVISION 70 + DIVISION
Bowler Prize Fund Bowler Prize fund Bowler Prize Fund
1 Rick Lawrence $1,200.00 1 Mark Estes $1,300.00 1 Bob McGregor $1,100.00
2 Pete Thomas $700.00 2 Willie Wells $725.00 2 Jerry Beavers $675.00
3-4 Hank Jordan $500.00 3-4 Phil Bailey $575.00 3-4 Phil Prieto $475.00
3-4 James Watson $500.00 3-4 Paul McCordic $575.00 3-4 Tip Bullock $475.00
5-8 Joe Lecroy $400.00 5-8 Mike Lynch $425.00 5-8 A.C. Adam $375.00
5-8 Ron Boroff $400.00 5-8 Rob Pohlman $425.00 5-8 Dave Dupont $375.00
5-8 Mark Williams $400.00 5-8 Charlie Hufford $425.00 5-8 Les Burnham $375.00
5-8 Bubba Haney $400.00 5-8 Bill Keenan $425.00 5-8 Albert Waites $375.00
9-10 David Anthony $325.00 9-12 Roger West $350.00 9 Fred Barnes $325.00
9-10 Mark Glover $325.00 9-12 TJ Johnson $350.00
9-12 Rick Minier $350.00
9-12 Billy Flocks $350.00
2nd Chance Sweeper Results
50-59 DIVISION 60-69 DIVISION 70 + DIVISION
Bowler  $  Bowler $ Bowler $
1 Jeff Janssen $350.00 1 Marshall Medlin $450.00 1 Bernie Allen $300.00
2 David Bates $200.00 2 Ron Leverich $200.00 2 Leon Aragon $200.00
3 Dennis Scott $100.00 3 Roy Chesbro $125.00 3 Colin Kyle $125.00
4 Jack Van Arsdall $75.00 4 Gary Dickinson $75
FINAL QUALIFYING RESULTS - Age Bracket Tournament, Fort Worth, TX
50-59 Division 60-69 Division 70 and over Division
1 Joe Lecroy 300 1 Mark Estes 275 1 Phil Prieto 184
2 Bubba Haney 278 2 Paul McCordic 240 2 Jerry Beavers 176
3 Ron Boroff 272 3 Rob Pohlman 204 3 Tip Bullock 160
4 Mark Williams 260 4 Mike Lynch 172 4 Bob McGregor 108
5 Rick Lawrence 214 5 Phil Bailey 165 5 Les Burnham 102
6 Hank Jordan 182 6 Roger West 164 6 Dave Dupont 99
7 Pete Thomas 165 7 Bill Keenan 119 7 A.C. Adam 78
8 Mark Glover 161 8 Charlie Hufford 113 8 Albert Waites 66
9 James Watson 158 9 TJ Johnson 107 9 Fred Barnes 57
10 David Anthony 157 10 Rick Minier 105 10 Ben Edwards 37
11 Vince Banks 152 11 Willie Wells 103 11 Leon Aragon 34
12 Jeff Janssen 142 12 Billy Flocks 56 12 Sal Grieco 31
13 Brad Hunter 131 13 Gordon Stuntz 55 13 Steve McBride 30
14 Phil Hughes 109 14 Doug Barron 37 14 Matt Stewart 26
15 Butch Kirby 106 15 Marshall Medlin 35 15 Tom Pfeil 14
16 Mark Cozart 104 16 Fred Ferraro 34 16 Colin Kyle 9
17 Robert Dunaway 75 17 Ron Leverich 27 17 Gary Dickinson 4
18 Tony Faustner 63 18 Jim Stephens 24 18 Jesse Jackson -15
19 Mike McHugh 46 19 MJ Janek 23 19 Ross Dicapo -49
20 Dennis Scott 23 20 David Rountree 14 20 Toby Ferguson -52
21 Jack Soria 16 21 Jack Van Arsdall 10 21 Bill Kaiser -65
22 Jon Delaney 4 22 Ernest Ross 2 22 George Calloway -81
23 Ed Hilligoss -10 23 Frank Oliver 2 23 Norm Clark -96
24 Kevin Bankston -42 24 Paul Pender -7 24 Bernie Allen -97
25 Mark Payne -43 25 John Shuffler -22 25 Boyce Lewis -241
26 Bill Ferguson -53 26 Woody Woodcock -31 26 Charlie Pickett -242
27 David Bates -68 27 Rudy Garcia -40 27 Ed Kilcullen -582
28 Greg Cooper -73 28 Leon Schon -40
29 Claude Heniger -84 29 Lil Johnson -59
30 Robert Brown -211 30 Dee Munsell -85 Brunswick
31 Phil Gessner -227 31 Bill Fillman -87
32 Roy Chesbro -87
33 Pat Currie -91
34 Sam Magill -101
35 Austin Hill -118
36 Barry Boshers -134
37 Victor Norton -158
38 Bert Morrison -180