FINAL STANDINGS - Millenium Bowl, Little Rock, AR
BOWLER HOMETOWN Earnings P/M W L
1. DON WALL (SS) TUPELO, MS $1,000.00 786 7 1
2. DOUG HAYES CLARKSVILLE, TN $750.00 785 7 1
3. JIMMY YOUNG PASADENA, TX $600.00 741 3 5
4. CRAIG SLOCUM KANSAS CITY, MO $550.00 739 5 3
5. MAURY NEWMAN HOUSTON, TX $500.00 729 7 1
6. PHIL THOMPSON MONTICELLO, AR $450.00 728 4 4
7. DEWAYNE THOMPSON FT. SMITH, AR $400.00 685 2 6
8. PHIL BALLARD PRATTVILLE, AL $350.00 668 4 4
9. JIM ENSMINGER N. RICHLAND HILLS, TX $300.00 593 4 4
ROGER WEST (SS) BRENTWOOD, TN $275.00 563 5 3
11. RON BLOODWORTH (SS) YUKON, OK $260.00 543 5 3
12. GARY WOODARD  (SS) FT. POLK, LA $245.00 488 3 5
13. LEON ARAGON (SS) EULESS, TX $230.00 405 2 6
14. VICTOR NORTON OKLAHOMA CITY, OK $220.00 382 2 6
15. DARRELL MILLER BOWLING GREEN , KY $210.00 368 3 5
16. JIM LEE ROGERSVILLE, TN $200.00 261 1 7
OTHER CASHERS    
17 BERNIE CARLISLE (SS) EVANSVILLE, IN $180.00 218
HIGH SUPER SENIORS NON-CASH)
LEO MARKWARDT PALESTINE, TX $160.00 214
RONNIE DIAMOND FT. WORTH, TX $160.00 213
FRED BARNES HOUSTON, TX $160.00 208
DON HOLLAND FT. WORTH, TX $160.00 208
HIGH SUNDAY BLOCK (NON-CASH)
JACK VAN ARSDALL HOT SPRINGS VILLAGE, AR 120 962
MARSHALL MEDLIN DALLAS, TX 100 921
2005 EBONITE/SASBA SENIOR TOUR
Millenium Bowl - Little Rock, AR
Jan 15-16, 2005
Final Qualifying Standings
+/- +/-
1. PHIL THOMPSON 462 28. MARSHALL MEDLIN (SS) 150
2. JIMMY YOUNG 459 29. BOB PRATT 149
3. DEWAYNE THOMPSON 404 30. ROY SEAGRAVES (SS) 148
4. JIM ENSMINGER 379 31. DAVE ZAPPITELLI 142
5. VICTOR NORTON 374 32. MARK HUCKELBERRY 141
6. CRAIG SLOCUM 364 33. SAM MONTGOMERY 134
7. GARY WOODARD 300 34. CHARLIE HUFFORD (SS) 126
8. MAURY NEWMAN 290 35. DEAN BIRMINGHAM (SS) 125
9. ROGER WEST (SS) 280 36. PAT BROWNFIELD 125
10. RON BLOODWORTH (SS) 278 37. RICK RAMSEY 123
11. PHIL BALLARD 275 38. JOHN MONTGOMERY (SS) 109
12. DON WALL (SS) 266 39. MIKE BALAZIC 108
13. DOUG HAYES 264 40. DOC WILLIAMS (SS) 104
14. DARRELL MILLER 255 41. BEN EDWARDS (SS) 100
15. LEON ARAGON (SS) 225 42. GORDON STUNTZ 96
16. JIM LEE 223 43. TIM YOUNG (SS) 60
17. BERNIE CARLISLE (SS) 218 44. SAM HOWELL 30
18. LEO MARKWARDT (SS) 214 45. WILLIAM STEFKA (SS) 12
19. RONNIE DIAMOND (SS) 213 46. STEVE THOMPSON (SS) 8
20. RALPH PRIDMORE 209 47. ROGER HORNSBY (SS) -14
21. FRED BARNES (SS) 208 48 M.J. JANEK -49
22. DON HOLLAND (SS) 208 49. ED KILCULLEN (SS) -78
23. RICK STINE (SS) 200 50. JESSIE BURNETTE -101
24. JIM KRUSE 190 51. CHARLES FOSDYCK -114
25. JACK VAN ARSDALL 180 52. KEN MELTON (SS) -143
26. RALPH SIEBE 156
27. HORACE CHILDRESS 153