2009 EBONITE SASBA TOUR  TOURNAMENT
Lightning Lanes
January 17-18, 2009
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. JOE LECROY   513 39. JERRY WATSON    123
2. MARK WILLIAMS 476 40. MILTON SMITH (SS) 118
3. DEAN JONES   471 41. ERNEST ROSS (SS) 115
4. MERV PARRISH 419 42. RUSTY RANSDELL (SS) 114
5. PETE MCCORDIC   418 43. TED CHESSER (SS) 110
6. PAUL MCCORDIC   405 44. RED SHRUM 102
7. RICK MINIER    400 45. DICK BOTTOS 97
8. GARY JAMES 375 46. JAMES BROWNING   87
9. PAUL HOUSTON    350 47. RICK ECKERT (SS) 82
10. DALE DUMBLETON 282 48. PAT CURRIE (SS) 75
11. MARK ESTES (SS) 266 49. RANDY ARNAUD (SS) 70
12. JIM KING (SS) 265 50. MELVIN FORD 68
13. FRED BARNES (SS) 255 51. DAVID ROUTREE (SS) 66
14. JOHN AUSTIN SR   248 52. MICHAEL JUSTICE 58
15. TOMMY CROUCH (SS) 243 BOB LOFFREDO 58
16. DWAIN ANDERSON 240 54. RODNEY KING 54
17. RANDY SUMMERS (SS) 230 55. CHARLIE PICKETT (SS0 51
18. LARRY REYNOLDS 226 56. CHARLES BUCHERT 41
19. DAVID ZAPPITELLI 223 57. PHIL GESSNER   28
20. DOUG BARRON 220 LES HARE (SS) 28
21. GLENN GREEN 213 59. JAMES REDLINGER (SS) 19
22. KIRK HARPER (SS) 193 60. LEE ELLISON 14
23. JOE BINDER 192 61. JOE FLEMMING -3
24. AVERY LEBLANC (SS) 188 62. DONALD ROBINSON -6
25. LEON ARAGON (SS) 184 63. BILL STAYTON (SS) -11
26. STEVE WRIGHT 183 64. GARY PFEIL (SS) -26
27. DORIN WHITE 173 65. MARCEL DUVALL (SS) -43
28. THOMAS YOUNG 168 66. KZ JENKINS -67
29. GARY JANSON (SS) 167 67. TONY HOUSTON -97
30. KEN GULLETTE 156 68. GENE BERGEAUX (SS) -113
31. DAVID LOCKHART 152 69. BILLY FLOCKS -133
32. PETE SEIBEL 144 70. DALE PATTERSON (SS) -157
33. BILL GILLANE (SS) 143 71. MJ JANEK -180
34. MATT STEWART (SS) 142 72. BENNY ELLISON -207
35. MIKE LYNCH 136 73 TOBY FERGUSON (SS) -214
36. MIKE KENERSON 134 74 JAMES PITRE (SS) -353
37. RUDY GARCIA 132 75 TED VASCOCU DNF
38. BUTCH CALVERT (SS) 128