2009 EBONITE SASBA TOUR-SOUTHEAST 
Cotton Bowl - Southaven MS
Jan 17-18, 2009
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1 Charlie Hufford 289 19 Louie Manzella 19
2 Bruce Campbell 262 20 Earl Bell 9
3 Ron Sowa 210 21 Judge Transou 2
4 Tony Churchey 205 22 John Montgomery -14
5 Doug Hayes 187 23 Sam Sands -16
6 Grady Creasie 184 24 Clyde Gehringer -17
7 Roger West 167 25 Richard Ray -20
8 Dave Lundgren 159 26 Mike Forbess -35
9 Dean Brimingham 149 27 Billy Sales -54
10 Jimmy Flatt 141 28 Cecil Whitehouse -60
11 Rich Goodrich 133 29 Sam Howell -83
12 David Lile 93 30 Donnie Acklen -84
13 Ron Ware 93 31 Mark Huckelberry  -206
14 Gordon Stuntz 68 32 Jim Baldwin -210
15 Ben Edwards 67 33 Phil Thompson -363
16 Jim Kruse 67 34 Dale McClerkin -121 8 games DNF
17 DL Moody 36
18 Ron Garr 23