FINAL STANDINGS - ALEXANDRIA, LA
BOWLER HOMETOWN Earnings P/M W L
1. PAUL MCCORDIC HOUSTON, TX $1,000.00 869 6 2
2. RICK MINIER HOUSTON, TX $750.00 760 6 2
3. JUDY VOGEL SLIDELL, LA $615.00 726 4.5 3.5
4. JIM STEPHENS DALLAS, TX $500.00 725 7 1
5. KENNY TYNAN SHREVEPORT, LA $450.00 699 7 1
6. PETE MCCORDIC KATY, TX $400.00 676 4 4
7. DAVID ZAPPITELLI GARLAND, TX $337.50 665 5.5 2.5
MAURY NEWMAN RED OAK, TX $337.50 665 3.5 4.5
9. JIM ENSMINGER N. RICHLAND HILLS, TX $300.00 640 4 4
10. BOBBY WILKINSON SHREVEPORT, LA $275.00 574 4 4
11. FRED BARNES HOUSTON, TX $260.00 512 3 5
12. CHARLIE HUFFORD (SS) OXFORD, MS $250.00 436 3 5
13. GARY PFEIL (SS) DALLAS, TX $240.00 421 2 6
14. RICKY SIEGFRIED SLIDELL, LA $230.00 388 1 7
15. MIKE WARREN DALLAS, TX $220.00 371 1.5 6.5
16. MIKE KENERSON HOUSTON, TX $210.00 332 2 6
HIGH SUPER SENIORS NON-CASH)
RANDY SUMMERS BATON ROUGE, LA $160.00 110
SAM MAGILL FT. WORTH, TX $160.00 108
LEO PLAIA  NEW ORLEANS, LA $160.00 97
DEWAYNE THOMPSON FT. SMITH, AR $160.00 90
HIGH SUNDAY BLOCK (NON-CASH)
BILL GILLANE METAIRIE, LA $120.00 896
2007 EBONITE/SASBA SENIOR TOUR
Four Seasons Bowling Center
January 20-21, 2007
Final Qualifying Standings
+/- +/-
1. PAUL MCCORDIC 404 29. HORACE CHILDRESS (SS) 60
2. MAURY NEWMAN 382 30. PAUL COOVER 57
3. PETE MCCORDIC 324 31. RICKY ACHORD 43
4. FRED BARNES (SS) 305 32. SAM HOWELL (SS) 39
5. JIM ENSMINGER 266 33. T.J. JOHNSON 23
6. JUDY VOGEL 246 34. KENNY ROBERTSON 8
7. KENNY TYNAN 222 35. JIM REDLINGER (SS) -3
8. JIM STEPHENS 221 EUGENE BERGEAUX (SS) -3
9. BOBBY WILKINSON 210 37. MIKE HOLLAND -4
10. RICK MINIER 187 38. FRED WELLER -13
11. RICKY SIEGFRIED 181 39. RUSTY BETHLEY -15
12. DAVE ZAPPITELLI 178 40. LARRY SIFTON (SS0 -27
13. GARY PFEIL 174 41. PETE SEIBEL -42
14. CHARLIE HUFFORD (SS) 166 42. DAVE LUNDGREN (SS) -48
15. MIKE KENERSON 155 43. JERRY MOON (SS) -50
16. MIKE WARREN 146 44. PHIL THOMPSON -59
17. KENNY BIRCH 125 45. LEO MARKWARDT (SS) -60
18. KENNY WINSTEAD 124 46. BLANE ADKINS -105
19. RANDY SUMMERS (SS) 110 47 CHARLES PIPES (SS) -107
20. SAM MAGILL (SS) 108 48. LANCE CHIEN (SS) -138
21. LEO PLAIA (SS) 97 49. MIKE BERRY (SS) -195
22. BILL GILLANE 94 50. EDDIE RUSSELL (SS) -486
23. JOHN HITZMAN 93 51. JIM KING DNF
24. DEWAYNE THOMPSON (SS0 90 52. DAVID ROUNTREE DNF
25. GARY WOODARD (SS) 87 53. TOM WILLIAMS DNF
26. JAMES DEVAN (SS) 80 54. JERRY MILES DNF
27. DONALD ROBINSON 77 55 BILL STAYTON (SS) DNF
28. BOB LIVERMORE 68