2010 EBONITE SASBA TOUR
UNIVERSITY LANES
DENTON, TX
JANUARY 23-24, 2010
FINAL STANDINGS
BOWLERS EARNINGS P/M T PINS W L
1 Roger West (SS) $1,000.00 1183 4943 8 0
2 Jim Ensminger (SS) $850.00 1001 4851 5 3
3 Bryce Ellison (SS) $700.00 996 4876 4 0
4 Maury Newman (SS) $600.00 929 4689 8 0
5 John Hawkins (SS) $550.00 819 4639 6 2
6 Tommy Crouch (SS) $500.00 800 4635 5.5 2.5
7 Don Holland (SS) $475.00 781 4691 3 5
8 C.J. Johnson (SS) $450.00 777 4717 2 6
9 Les Burnham (SS) $425.00 752 4587 5.5 2.5
10 Pat Carrico (SS) $400.00 683 4593 3 5
11 Milton Smith (SS) $375.00 676 4556 4 4
12 Fred Barnes (SS) $350.00 605 4545 2 6
13 Jesse Jackson (SS) $340.00 577 4547 1 7
14 Ben Edwards (SS) $330.00 571 4451 4 4
15 Tom Hay (SS) $320.00 548 4488 2 6
16 Colin Kyle (SS) $310.00 453 4423 1 7
OTHER CASHERS
17 Mike Lynch $200.00 338
18 Marshall Medlin $199.00 337
19 Mark Estes $197.50 336
20 Bob McGregor $197.50 336
21 Butch Calvert $196.00 333
22 Sam Magill $195.00 322
23 A. C. Adam $193.00 313
24 Fred Ferraro $193.00 307
25 Mario Colaluca $192.00 302
High 70+
Leo Markwardt $180.00 231
Tom Pfeil $180.00 226
High Sunday Block
Fred Van Haasen $150.00 993