2010 EBONITE SASBA TOUR  TOURNAMENT
University Lanes, Denton, TX  SUPER SENIORS
January 23-24, 2010
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. JIM ENSMINGER  589 STEVE MCBRIDE 258
2. BRYCE ELLISON 561 39. BOYCE LEWIS 257
3. TOMMY CROUCH 506 40. LEON ARAGON   254
4. JESSE JACKSON 492 41. THOMAS SAPP 251
5. C.J. JOHNSON 488 42. FRANK OLIVER   248
6. ROGER WEST   462 43. MIKE MONTICUE 232
7. JOHN HAWKINS 461 44. LEO MARKWARDT 231
8. MAURY NEWMAN 440 45. TOM PFEIL   226
9. PAT CARRICO 414 46 TRACY PATTERSON 211
10. LES BURNHAM   402 47. LEE ELLISON 205
11. MILTON SMITH 383 48. HORACE CHILDRESS 204
DON HOLLAND   383 49. FRED ENGQUIST 201
13. FRED BARNES   374 50. WAYNE DODSON 200
14. COLIN KYLE 352 51. BILL ANDERSON 197
15. BEN EDWARDS 348 52. CHARLIE PICKETT   194
16. TOM HAY 342 53. MURRAY FOREMAN 191
17. MIKE LYNCH   338 54. LEON SCHON 187
18. MARSHALL MEDLIN   337 55. DICK PFEIL 177
19. MARK ESTES 336 56. AL DENTON 168
BOB MCGREGOR 336 57. JIM HOLT 167
21. BUTCH CALVERT 333 58 VICTOR NORTON 166
22. SAM MAGILL 322 59 TIP BULLOCK 161
23. A.C. ADAM 313 60 DEE MUNSELL 160
24. FRED FERRARO 307 61 DALE PATTERSON     153
25. MARIO COLALUCA 302 62 PAUL CHURCH 144
26. PHIL BAILEY   298 63 DUDLEY SEALS 141
27. DAVID ROUNTREE 288 64 RICHARD MARTIN 140
28. PAT CURRIE 281 65 RONNIE DIAMOND   139
JAMES ASKINS 281 66 ROGER PARISH 133
30. GARY DICKINSON 280 67 JIM PAINE 131
CHARLIE HUFFORD 280 CLAYTON COUCH 131
32. AVERY LEBLANC 268 69 CHARLES HOLBERT 119
33. JOHN MARTIN 265 70 JOHN PRECOURT 101
34. GEORGE VAUGHN 264 71 TRUMAN KENNEMER 59
35. FRED VAN HAASEN 262 72 MATT STEWART 55
36. WILLIE WELLS 261 73 DRUMMOND CREWS 40
37. GEORGE BARNES 258 74 O.D. WINGARD 3
75 KELLY BARDWELL DNF
76 FRED SMITH DNF