2004 EBONITE SASBA TOUR 
FINAL STANDINGS - Holiday Lanes - Oklahoma City, OK  - January 31 - February 1, 2004
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Jerry Swank Chouteau, OK $1,100.00 747 4507 225.35 8 0
2. Chuck Pierce Lewisville, TX $900.00 473 4353 217.65 4 4
3. Ed Vowell Tulsa, Ok $800.00 466 4346 217.30 4 4
4. Mark Jensen Wichita, Ks $650.00 461 4311 215.55 5 3
  Fred Barnes (ss) Houston, Tx $650.00 461 4311 215.55 5 3
6. Maury Newman Conroe, TX $500.00 418 4268 213.40 5 3
7. Jim King New Braunfels, TX $450.00 408 4288 214.40 4 4
8. Dewayne Thompson Ft. Smith, Ar $400.00 375 4225 211.25 5 3
9. Mike Fleming Leavenworth, KS $350.00 362 4272 213.60 3 5
10. Jimmy Young Pasadena, TX $325.00 338 4188 209.40 5 3
11. Bob Neely (ss) Grand Prairie, Tx $300.00 313 4193 209.65 4 4
12. Robert Gibbs (ss) Abilene, Tx $290.00 299 4209 210.45 3 5
13. Ronnie Hulme San Antonio, Tx $280.00 276 4216 210.80 2 6
14. C.j. Johnson (ss) Tulsa, Ok $270.00 261 4141 207.05 4 4
15. Jerry Beavers (ss) Oklahoma City, Ok $260.00 226 4196 209.80 1 7
16. Paul Martinez New Braunfels, TX $250.00 199 4139 206.95 2 6
Other Cashers High Super Senior (Non-Cash)
17. Leo Kiesewetter (ss) Norman, Ok  $    200.00 124 Leon Aragon Euless, TX  $ 160.00
18. Charlie Hufford Oxford, MS  $    195.00 123 John Denton Midland, TX  $ 160.00
19. Mark Estes Grapevine, Tx  $    190.00 121 Don Ratliff Tulsa, Ok  $ 160.00
20. Butch Calvert Flower Mound, Tx  $    185.00 118 James Petty Amarillo, Tx  $ 160.00
21. Gary Dickinson (ss) Edmond, Ok  $    180.00 116 Drummond Crews Lenexa, Ks  $ 160.00
22. Bob Glass Lawrence, Ks  $    178.00 107 Jesse Jackson Pottsboro, Tx  $ 160.00
23. Gordon Stuntz Baton Rouge, LA  $    176.00 104
24. Larry Jamison Derby, KS  $    174.00 100 High Super Senior (Non-Cash)
25. Jim Hardesty Tulsa, Ok  $    172.00 98 Wally Cummings Tulsa, OK  $ 150.00
26. Phil Bailey San Angelo, Tx  $    170.00 72 Art Buser (ss) Tulsa, Ok  $ 130.00
27. Mickey Humphrey Red Oak, TX  $    168.00 70 David Zappitelli Garland, TX  $ 120.00
28. Rickey Kendrick Parker, Co  $    166.00 69
29. Jim Ensminger N.Richland Hills, Tx  $    164.00 68
30. Al Denton Grandview, MO  $    162.00 66
FINAL QUALIFYING STANDINGS 
1. FRED BARNES (SS) 277 32. PAT CURRIE 65 62. DAVID CLARK -92
2. JIM KING 248 33. DOUG BARRON 63 63. DAVE DUPONT (SS) -98
3. JERRY SWANK 236 34. DEE MUNSELL 62 64. ART BUSER (SS) -99
4. PAUL MARTINEZ 233 35. RICK TALLEY 57 65. DON GREGG -111
5. CHUCK PIERCE 232 36. JOHN DENTON (SS) 53 66. LOUIS ROPER (SS) -113
6. BOB NEELY 216 37. DAVID ROUNTREE 45 67. JACK JONES -124
7. RONNIE HULME 216 38. DON RATLIFF (SS) 33   DUSTY VALDEZ -124
8. ED VOWELL 197 39. JAMES PETTY (SS) 31 69. STEVE THOMPSON (SS) -128
9. MARK JENSEN 161 40. DRUMMOND CREWS (SS) 29 70. DAVID ZAPPITELLI -141
10. DEWAYNE THOMPSON 154 41. WALLY CUMMINGS 28   LEO MARKWARDT (SS) -141
11. ROBERT GIBBS (SS) 148 42. RUDY GARCIA 13 72. BILL CHAPMAN -144
12. MAURY NEWMAN 147   RICK TIMMONS 13 73. DEAN DAVIS (SS) -146
13. C.J. JOHNSON (SS) 145   JESSE JACKSON (SS) 13 74. VICTOR NORTON -150
14. JERRY BEAVERS (SS) 139 45. GEORGE BARNES 12 75. MIKE MONTICUE (SS) -152
15. JIMMY YOUNG 135   TRACY PATTERSON 12 76. ROBBIE KAUFFMAN -153
16. MIKE FLEMING 134 47. DICK SMITH (SS) -2 77. DALE HOWE (SS) -161
17. LEO KIESEWETTER (SS) 124 48. WAYNE CROSSWY -10 78. DEWEY CROW (SS) -164
18. CHARLIE HUFFORD 123 49. JAMIE BROOKS (SS) -14 79. CHRIS LOVE -167
19. MARK ESTES 121 50. ROD JUNGLING (SS) -15 80. CURTIS RITCHIE (SS) -173
20. BUTCH CALVERT 118 51. BOBBY WALLS -18 81. RICH BLACK (SS) -178
21. GARY DICKINSON 116 52. ROGER WEST -22 82. TOM HAY (SS) -202
22. BOB GLASS 107 53. FRED ENGQUIST (SS) -25 83. ROBERT POHLMAN -205
23. GORDON STUNTZ 104 54. CHUCK MOONEY -27 84. JERRY MOON (SS) -230
24. LARRY JAMISON 100 55. OLIVER MITCHELL -29 85. PAYTON REDDICK -253
25. JIM HARDESTY 98 56. BUD SCHULTZ -38 86. BOB KILBURN -274
26. PHIL BAILEY 72 57. PAUL PENDER -46 87. GILBERT MEYER -280
27. MICKEY HUMPHREY 70 58. RON STEWARD -54 88. LARRY PRINGLE (SS) -281
28. RICKEY KENDRICK 69 59. EWINE ADCOCK (SS) -68 89. MERLE DECKER (SS) DNF
29. JIM ENSMINGER 68 60. ROGER PARISH -77 90. CHARLES AVANT (SS) DNF
30. AL DENTON 66 61. NOLAN NICHOL -79
  LEON ARAGON (SS) 66