2008 EBONITE SASBA TOUR 
HOLIDAY LANES
FEBRUARY 2-3, 2008
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. RANDY BENNETT 486 40. STEVE MCBRIDE (SS) 110
2. JERRY BEAVERS (SS) 430 41. BLANE ADKINS 106
3. JOE LECROY 400 42. JACKIE PROBY 96
4. PAT CURRIE (SS) 327 43. LARRY REYNOLDS 90
5. MARIO COLALUCA (SS) 314 44. RON BLOODWORTH (SS) 88
6. VIC BENEDICT 307 45. JIM KING (SS) 80
7. PAUL PENDER 291 46. BILL FERGUSON 79
8. STEFAN OHLENMACHER 285 47. ROB POHLMAN 52
9. GARY PFEIL (SS) 282 BILL HATLEY (SS) 52
BILL FILLMAN (SS) 282 49. TIM MILLER 50
11. MARK WILLIAMS 279 50. BRYCE ELLISON 48
12. WALLY CUMMINGS 267 51. ERIC SCHROLL 33
13. LEON ARAGON (SS) 258 52. JOHN WHITSETT 31
14. LIL JOHNSON 256 PAUL CHURCH 31
15. TIP BULLOCK (SS) 250 54. C.J. JOHNSON (SS) 25
16. RICKEY KENDRICK 249 55. ROGER PARISH (SS) 21
17. CHARLIE LACY (SS) 247 56. BRUCE MICHAELSON (SS) 20
18. GARY DICKINSON (SS) 246 57. JESSE JACKSON (SS) 10
19. DON RATLIFF (SS) 240 58. JOHN SERVANTES 0
20. JERRY SWANK 239 59. DEBBIE HOWARD -2
21. SHANNON STARNES 236 VICTOR NORTON(SS) -2
22. JIM ENSMINGER 228 61. RANDEL PETERSON -18
23. FRED ENGQUIST (SS) 227 62. WOODY WOODCOCK -26
24. RICK TALLEY (SS) 224 63. RICK ECKERT (SS) -36
25. JIM HARDESTY (SS) 202 64. RONNIE DIAMOND (SS) -38
26. MARK ESTES 195 65. GEORGE BARNES (SS) -41
27. GLEN ARMSTRONG 184 66. SAM MAGILL (SS) -59
28. PAUL MCCORDIC 179 67. RICHARD JACOBY -64
29. JAMIE BROOKS (SS) 174 68. JOHN COWAN -90
30. JOHN HAWKINS (SS) 168 69. LEE WEST (SS) -92
31. CHARLIE HUFFORD (SS) 166 70. JAMES PETTY (SS) -96
32. RAY HALL (SS) 154 71. BUTCH CALVERT -108
33. DOUG BARRON 150 72. MIKE LYNCH -134
34. RICK TIMMONS 147 73. ROBERT DALTON -168
35. PAUL PARKER 144 74. JACK JONES (SS) -202
36. MAX GROSS 125 75. PAYTON REDDICK (SS) -253
AL DENTON (Ss) 125 76. O.D. WINGARD (SS) -382
38. TOM HAY (SS) 120 77. RANDY WILLIAMS DNF
39. DAVE PERSON 117