FINAL STANDINGS - Midland Bowl  - Ft. Smith, AR    February 3-4, 2007
BOWLER HOMETOWN Earnings P/M W L
1. BILL FILLMAN (SS) MUSKOGEE, OK $1,000.00 693 5.5 2.5
2. BILL POFF (SS) NASHVILLE, TN $750.00 688 6 2
3. GARY DICKINSON (SS) EDMOND, OK $600.00 676 4 4
4. CHARLES BUCHERT WYNNE, AR $500.00 628 4 4
5. RICK TIMMONS TULSA, OK $450.00 624 5 3
6. GARY PFEIL DALLAS, TX $400.00 598 5 3
  JERRY SWANK TULSA, OK $375.00 573 4 4
8. SHANNON STARNES FT. WORTH, TX $350.00 546 3 5
9. DAVID ZAPPITELLI PLANO, TX $325.00 530 4.5 3.5
10. PAYTON REDDICK NORMAN, OK $300.00 528 5 3
11. SAM HOWELL (SS) MEMPHIS, TN $275.00 517 5 3
12. CHARLIE HUFFORD (SS) OXFORD, MS $255.00 485 4 4
13. DEWAYNE THOMPSON (SS) FT. SMITH, AR $240.00 401 3 5
14. CRAIG SLOCUM KANSAS CITY, MO $225.00 367 3 5
15. PHIL THOMPSON MONTICELLO, AR $210.00 334 2 6
16. GEORGE HENNESSEE FT. SMITH, AR $200.00 313 1 7
OTHER CASHERS
17. DAVE PERSON TULSA, OK $175.00 228
HI SUNDAY BLOCK
STEVE BIGGERS FT. SMITH, AR $120.00 931
HI SUPER SENIOR - NON CASH
JERRY HARRIS ENID, OK $160.00 174
BILL HOLT MUSKOGEE, OK $160.00 164
ROGER WEST BRENTWOOD, TN $160.00 160
DAVE SOUTAR BRADENTON, FL $160.00 151
2007 EBONITE/SASBA SENIOR TOUR
Midland Bowl - Ft. Smith AR
February 3-4, 2007
Final Qualifying Standings
+/- +/-
1. GARY DICKINSON (SS) 397 27. JERRY BEAVERS (SS) 112
2. SHANNON STARNES 373 28. VICTOR NORTON 109
3. JERRY SWANK 348 29. CLYDE GEHRINGER 98
4. RICK TIMMONS 344 30. LEON ARAGON (SS) 94
5. CHARLES BUCHERT 333 31. MIKE BALAZIC 86
6. PAYTON REDDICK 295 32. GEORGE BARNES  85
7. BILL POFF (SS) 287 33. DON RATLIFF (SS) 61
8. BILL FILLMAN (SS) 279 34. PAT CURRIE 37
9. DAVE ZAPPITELLI 260 35. RON WOODRUFF 36
CRAIG SLOCUM 252 36. REED TOWNLEY 23
11. GEORGE HENNESSEE 241 O.D. WINGARD (SS) 23
12. PHIL THOMPSON 238 38. DANNY DIXON 19
13. GARY PFEIL 236 39. DOYLE BURROUGHS (SS) 9
14. SAM HOWELL (SS) 209 40. DOC WILLIAMS (SS) 4
15. CHARLIE HUFFORD (SS) 187 41. STEVE THOMPSON (SS) -25
16. DEWAYNE THOMPSON (SS) 184 42. JIM STARRETT (SS) -30
17. DAVE PERSON 176 43. MARK HUCKELBERRY -35
18. JERRY HARRIS (SS) 174 44. BLANE ADKINS -37
19. BILL HOLT (SS) 164 45. JIM KING -94
20. ROGER WEST (SS) 160 46 KEN MELTON (SS) -129
21. RICHARD BANDY 156 47 DRUMMOND CREWS (SS) -131
22. DAVE SOUTAR (SS) 151 48. LARRY SWIFT -150
23. HORACE CHILDRESS 146 49. JERRY NUTT -178
24. GRADY CREASIE (SS) 137 50. HAROLD HOOD (SS) -292
25. WALLY CUMMINGS 134 51. DAVID PRESLEY (SS) -417
26. STEVE BIGGERS 132