2006 EBONITE SASBA TOUR TOURNAMENT
                                                        Holiday Lanes - Oklahoma City, OK - February 4-5, 2006
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. JIM ENSMINGER 507 51. WALLY CUMMINGS 121
2. JOHN DENTON (SS) 468 52. JIMMY JOHNSON 119
3. MAURY NEWMAN 450 53. JAMIE BROOKS (SS) 114
4. TIM FOX 339 54. RON LUPER 108
5. RICK TALLEY 337   MIKE GRIFFIN 108
6. TRACY PATTERSON 333 56. MARK CLINE 106
7. GARY DICKINSON (SS) 331 57. JESSE JACKSON (SS) 95
  JOHN WOESSNER (SS) 331   ERIC SCHROLL 95
9. SAL TURANO 318 59. RON GARR (SS) 90
10. RICHARD JACOBY 314 60. RON STEWARD 86
11. HORACE CHILDRESS 310   PAT CURRIE 86
  CHUCK PIERCE (SS) 310   MIKE LYNCH 86
13. JIM STEPHENS 306 63. VICTOR NORTON 84
14. BRYCE ELLISON 277 64. BILLY HARGETT 80
15. DOUG BARRON 272 65. DON RATLIFF (SS) 77
16. PAUL MARTINEZ 270 66. BUTCH CALVERT 76
17. C.J. JOHNSON (SS) 259 67. DAVID MANNING 69
18. ED VOWELL 256 68. AL DENTON 67
19. RONNIE DIAMOND (SS) 255 69. MARSHALL MEDLIN (SS) 64
20. DAVE PERSON 253 70. PAYTON REDDICK 61
21. FRED BARNES (SS) 239 71. FRED ENGQUIST (SS) 49
22. MIKE WHEELER 226 72. ROGER PARISH (SS) 46
23. ALAN KING 221 73. GILBERT MEYER 43
24. CHARLIE HUFFORD (SS) 219 74. EARL RUDER 38
25. RICKEY KENDRICK 218 75. FRED HICKS 29
  GEORGE BARNES 218 76. RICK TIMMONS 25
27. RON BLOODWORTH (SS) 209 77. DEBBIE HOWARD 13
28. RUDY GARCIA 205 78. ROBERT DALTON -4
29. PAUL PENDER 187 79. DALE HOWE (SS) -8
30. DAVE FARRAR 186 80. RICH BLACK (SS) -15
31. TOM HAY (SS) 179   LEON ARAGON (SS) -15
32. CRAIG SLOCUM 175 82. BILL HATLEY (SS) -21
33. BERT MORRISON 167 83. RANDY WEEKES -23
34. ROBERT GIBBS (SS) 164 84. DEWEY CROW (SS) -41
35. LIL JOHNSON 162 85. BILL CHAPMAN -42
36. CHARLIE LACY 160 86. DRUMMOND CREWS (SS) -52
37. JIM HARDESTY (SS) 158 87. LARRY NORMAN -63
38. JERRY BEAVERS (SS0 155 88. JAMES PETTY (SS) -70
39. JERRY HARRIS (SS) 143 89. SHAWN RASTI -78
40. DAVID ZAPPITELLI 142 90. O.D. WINGARD (SS) -96
41. ROGER BROWN 141 91. RICK WHITE -100
42. JAMES ELSON 139 92. JACK JONES -119
43. JERRY SWANK 137 93. MIKE BALAZIC -124
  TOBY YEAGER (SS) 137 94. JOHN WHITSETT -130
45. KAZ KOSYDAR (SS) 131 95. DON ROANE (SS) -153
46. DEWAYNE THOMPSON 130 96. JERRY HILL (SS) -167
47. OLIVER MITCHELL 127 97. WELDON SHANNON -180
48. RON WOODRUFF 127 98. KEN MELTON (SS) -188
49. BILL FILLMAN 126 99. BILL HOLT (SS) -226
50. LEO KIESEWETTER (SS) 122 100. GLEN NAKAWAWA -258
101. STEVE McBRIDE (SS) DNF