2010 EBONITE SASBA TOUR  TOURNAMENT
Holiday Lanes, OKC, OK
February 6-7, 2010
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. MARK WILLIAMS 512 41. C.J. JOHNSON (SS) 65
2. CHARLIE HUFFORD (SS) 419 42. DON RATLIFF (SS) 61
3. TAM WASSON 386 RON BOROFF 61
4. DOUG HAYES 368 44. DAVE PERSON 52
5. BILL ANDERSON (SS) 367 45. JOHN SERVANTES 41
6. SHANNON STARNES 358 46 PAT CURRIE (SS) 40
7. DOUG BARRON 286 47. LIL JOHNSON 39
8. GLEN ARMSTRONG 277 48. RICK TIMMONS 33
9. BILLY YOUNG 246 49. DENNIS BOLDING 32
10. GORDON STUNTZ 244 50. VICTOR NORTON (SS) 28
JIM STEPHENS 244 51. BILL HATLEY (SS) 13
12. PAUL MCCORDIC 240 52. LEON ARAGON (SS) 11
13. VIC BENEDICT 239 53. DAVE ZAPPITELLI 9
14. FRED BARNES (SS) 214 54. DEBBIE ENSMINGER -5
15. JERRY BEAVERS (SS) 202 55. JIM ENSMINGER (SS) -11
16. JOHN HAWKINS (SS) 195 56. GERRY KESLAR -19
ROGER WEST (SS) 195 57. DARREL DAVIS -20
18. CHARLIE LACY (SS) 190 58 ROGER PARISH (SS) -38
19. ERIC SCHROLL 189 59 TOM KING (SS) -40
GREG BENEFIELD 189 60 RICKEY KENDRICK (SS) -43
21. BRUCE MICHAELSON (SS) 178 61 BOB TOBIAS -68
22. GREG SHIELDS 176 62 COLIN KYLE (SS) -84
23. MIKE FLEMING 168 63 FRED ENGQUIST (SS) -85
24. RON WOODRUFF 166 64 DICK STUBBLEFIELD -93
25. GARY DICKINSON (SS) 164 65 DALE PAINTER -102
26. KEN STRAIN 155 66 JOHN WHITSETT -108
FRED MARTENS (SS) 155 67 AVERY LEBLANC (SS) -110
28. BEN EDWARDS (SS) 152 68 MARSHALL MEDLIN (SS) -117
RON STEWARD 152 69 LISA WASSON -118
30. RANDY SHEWMAKE 147 70 DALE PATTERSON (SS) -184
31 AL DENTON (SS) 131 71 EVERETT UNDERWOOD -199
32. BRYCE ELLISON (SS) 120 72 JACK JONES (SS) -314
33. JOHN MARTIN (SS) 108 73 BLANE ADKINS DNF
34. JOE LONG 94 74 JERRY SWANK DNF
35. SHAWN CHRISTENSEN 88 75 GEORGE BARNES (SS) DNF
36. PAUL PENDER (SS) 84 76 TIP BULLOCK (SS) DNF
37. DOUG HUMPHREY  82 77 JOE LECROY DNF
38. BILL FERGUSON 78 78 RUDY GARCIA DNF
39. BOB DALTON 69 79 JESSE JACKSON DNF
40. ROBERT DUNAWAY 67 80 DEE MUNSELL (SS) DNF