FINAL STANDINGS
CLARKSVILLE, TN
BOWLER HOMETOWN Earnings P/M W L
1. JIM KING NEW BRAUNFELS, TX $1,000.00 743 6 2
2. TOM CLARK SNELLVILLE, GA $800.00 676 6 2
3. JIM LEE ROGERSVILLE, TN $600.00 659 3.5 4.5
4. PHIL BALLARD PRATTVILLE, AL $500.00 657 6.5 1.5
5. DALE EAGLE LEWISVILLE, TX $425.00 622 4.5 3.5
6. DAVID WELCH ATLANTA, GA $375.00 602 5 3
7. PAT BROWNFIELD NASHVILLE, TN $350.00 586 2 6
8. ROGER WEST BRENTWOOD, TN $325.00 545 4 4
9. BERNIE CARLISLE (SS) EVANSVILLE, IN $275.00 468 4.5 3.5
10. CHUCK MAHER BIRMINGHAM, AL $250.00 381 3 5
11. SAM HOWELL MEMPHIS, TN $225.00 339 3 5
12. CHUCK BUTLER (SS) MARYVILLE, TN $210.00 155 0 8
Other Cashers
13 DOUG HAYES CLARKSVILLE, TN  $   180.00 188
High Super Duper Sr.
DON DER CLARKSVILLE, TN  $   160.00 135
High Super Senior
ED VRADENBURGH NASHVILLE, TN  $   160.00 145
DEROLD MILLSAPS HIXSON, TN $160.00 132
High Sunday Block
JOHN MONTGOMERY UNION CITY, TN $120.00 893
TIM YOUNG NASHVILLE, TN $100.00 888
2003 EBONITE/SASBA SENIOR TOUR
THE PINNACLE
CLARKSVILLE, TN
FEB 8-9, 2003
Final Qualifying Standings
+/-
1. DAVID WELCH 402 21. RALPH SIEBE 115
2. JIM LEE 393 22. MARK HUCKELBERRY 113
3. DALE EAGLE 358 23. CHARLIE HUFFORD 111
4. PAT BROWNFIELD 349 24. TIM YOUNG 96
5. TOM CLARK 283 25. TROY NIXON (SS) 61
ROGER WEST 229 26. GEORGE PAPPAS 37
7. JIM KING 225 27. RUSTY FUNK 36
8. CHUCK BUTLER (SS) 208 28. JUDGE TRANSOU 18
9. SAM HOWELL 206 29. DAVID ARRANT -3
10. PHIL BALLARD 200 30. BILL HATTER -5
11. BERNIE CARLISLE (SS) 197 31. RICK STINE -9
12. CHUCK MAHER 191 32. BRUCE HAMMER (SS) -51
13. DOUG HAYES 188 33. CARL AUSTIN (SS) -60
14. DAVE MILLER 178 34. ROY SEAGRAVES -64
15. BILL TAYLOR 163 35. FRED WALTON -85
16. ED VRADENBURGH 145 36. JIM MOORE (SS) -164
17. DON DER (SS) 135 37. JOHN LIGHTFOOT -185
18. DEROLD MILLSAPS (SS) 132 38. SHORTY CHAMBLISS (SS) -268
19. JIM KRUSE 125 39. ODELL WILEY (SS) -318
20. JOHN MONTGOMERY 120