2007 EBONITE SASBA TOUR TOURNAMENT
Holiday Lanes - Oklahoma City, OK - February 10-11, 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. JERRY SWANK 499 43. RON WOODRUFF 107
2. JIM STEPHENS 492 44. ROBERT DALTON 103
3. DOUG BARRON 476 45. MIKE KENNERSON 85
4. JOHN SERVANTES 425 46. MIKE MONTICUE (SS) 80
5. RON BOROFF 423 47. PAUL PARKER 59
6. RANDY BENNETT 381 48. BILL HATLEY (SS) 58
7. WALLY CUMMINGS 368   RONNIE DIAMOND (SS) 58
8. SHANNON STARNES 338 50. JAMIE BROOKS (SS) 49
9. DAVID ZAPPITELLI 329 51. TIP BULLOCK (SS) 43
10. DAVID OZIO 307 52. DON RATLIFF (SS) 37
11. MAURY NEWMAN 305 53. LES HARE 26
12. DUKE BROOKS 292 54. RON BLOODWORTH (SS) 25
13. SAL TURANO (SS) 288 55. GARY PFEIL (SS) 18
14. RICK TIMMONS 227 56. TIM FOX 14
  BERNIE ALLEN (SS) 227 57. TERRY BURKE 13
  JIM KING 227 58. DOYLE BURROUGHS 11
17. BRYCE ELLISON 220 59. ROGER PARISH (SS) 5
18. SHAWN RASTI 208 60. PAUL PENDER 3
19. RON STEWARD 202 61. BILL HOLT (SS) -2
20. GLEN ARMSTRONG 201 62. GEORGE BARNES  -10
21. JERRY BEAVERS (SS) 195 63. COLIN KYLE (SS) -11
  FRED BARNES (SS) 195 64. LARRY SWIFT -12
23. DAVE PERSON 192 65. CHARLIE PICKETT (SS) -36
24. JIMMY YOUNG 190 66. JESSE JACKSON (SS) -45
25. CHARLIE HUFFORD (SS) 173 67. FRED ENGQUIST (SS) -47
26. ROD JUNGLING 171 68. BILL FILLMAN -57
27. CHARLIE LACY (SS) 170 69. STEVE THOMPSON (SS) -64
28. MARIO COLALUCA (SS) 169   VICTOR NORTON -64
29. PAT CURRIE 157 71. DEWAYNE THOMPSON -69
30. AL DENTON (SS) 144 72. RICK TALLEY -75
31. JIM HARDESTY (SS) 143 73. GILBERT MEYER -80
32. LEON ARAGON (SS) 142 74. LARRY COON -90
33. LYN CUMMINGS 138 75. TOMMY SCHWETTMANN -93
34. DEBBIE HOWARD 135 76. JOHN WHITSETT -103
35. TOM HAY (SS) 134 77. LIL JOHNSON -105
36. GARY DICKINSON (SS) 123 78. JACK JONES (SS) -150
37. C.J. JOHNSON (SS) 123 79. DRUMMOND CREWS (SS) -189
38. PAYTON REDDICK 122 80. O.D. WINGARD (SS) -199
39. MARSHALL MEDLIN (SS) 121 81. NEIL SHARP -298
40. JOHN DENTON (SS) 119   MIKE LYNCH DNF
41. JIM ENSMINGER 115 83. RON GRIFFIN DNF
42. BERT MORRISON 109 84. BUTCH CALVERT DNF
85. JERRY HARRIS (SS) DNF