2004 EBONITE SASBA TOUR 
FINAL SS NON-CHAMPIONS STANDINGS - Paramount Bowl - New Braunfels, TX  - Feb. 14-15, 2004
Bowler Hometown  Earnings  P/M Tpins Avg W L
1 Steve Mcbride (ss) Bonham, Tx $1,000.00 330 4120 206.00 7 1
2 Wayne Dodson (ss) Plano, TX $800.00 120 3970 198.50 5 3
3 John Hawkins (ss) Dallas, TX $700.00 114 3994 199.70 4 4
4 Mario Colaluca (ss) McKinney, Tx $600.00 99 3949 197.45 5 3
5 Leon Aragon (ss) Euless, Tx $500.00 57 3907 195.35 5 3
6 Louie Pryor (ss) San Antonio, Tx $400.00 -33 3877 193.85 3 5
7 Jesse Jackson (ss) Pottsboro, Tx $360.00 -36 3784 189.20 6 2
8 Art Buser (sds) Tulsa, Ok $340.00 -37 3843 192.15 4 4
9 Ben Edwards (ss) Tupelo, Ms $320.00 -54 3871 193.55 2.5 6
10 Albert Waites (ss) Austin, Tx $300.00 -66 3814 190.70 4 4
11 Leo Plaia (ss) New Orleans, La $285.00 -142 3768 188.40 3 5
  Albert Ragsdale (ss) Killeen, TX $285.00 -142 3738 186.90 4 4
13 Don Ratliff (ss) Tulsa, Ok $270.00 -164 3716 185.80 4 4
14 C.R. Hunter (ss) Duncanville, TX $260.00 -285 3610 180.50 3.5 5
15 James Petty (ss) Amarillo, Tx $250.00 -353 3557 177.85 3 5
16 Boyd Clark (sds) Corpus Christi, Tx $240.00 -485 3485 174.25 1 7
Other Cashers
17. Matt Stewart (ss) Anahuac, Tx $190.00 -170
18. Steve Thompson (ss) Ft. Smith, AR $180.00 -184
High Super Duper Senior 67+ (Non-Cash)
Johnny Santo Houston, Tx $160.00 -187
Stan Workman San Antonio, TX $160.00 -215
Jerry Marler Shreveport, LA $160.00 -272
High SS Sunday Block (Non-Cash)
Mike Broussard (ss) Houma, LA $120.00 757
Ron Moser (ss) Dallas, TX $100.00 751
FINAL SS NON-CHAMPIONS QUALIFYING STANDINGS 
1. Wayne Dodson (ss) 52 29. Jerry Marler (sds) -272
2. John Hawkins (ss) 46 30. Frank Sumrall (ss) -278
3. Steve Mcbride (ss) 39 31. John Riley (ss) -280
4. Ben Edwards (ss) 1 32. Abel Garcia (ss) -281
5. Mario Colaluca (ss) -9 33. John Werner (ss) -291
6. Albert Ragsdale (ss) -42 34. Mike Monticue (ss) -298
7. Jesse Jackson (ss) -45 35. Leo Markwardt (ss) -306
8. Louie Pryor (ss) -93 36. Ron Bloodworth (ss) -319
9. Art Buser (ss) -95 37. Paul Shepherd (ss) -320
10. Albert Waites (ss) -96 38. Ed Kilcullen (ss) -331
11. Leon Aragon (ss) -110 39. Ewine Adcock (sds) -339
12. Leo Plaia (ss) -113 40. Billy Lisenbe (ss) -363
13. Don Ratliff (ss) -145 41. Tom McElroy (ss) -387
14. James Petty (ss) -160 42. Juan Cortez (ss) -395
15. C.R. Hunter (ss) -166 43. Gary Petet (ss) -396
16. Boyd Clark (sds) -168 44. Les Tucker (ss) -404
17. Matt Stewart (ss) -170 45. Win Cockrell (sds) -409
18. Steve Thompson (ss) -184 46. Leon Brice (ss) -410
19. Dean Kimple (ss) -185 47. Jerry Moon (sds) -418
20. Johnny Santo (sds) -187 48. Sam DaSilva (ss) -438
21. Mike Broussard (ss) -199 49. Joe Lightfoot (sds) -447
22. Louis Roper (ss) -200 50. Dennis Howard (ss) -448
23. Pat Carrico (ss) -204 51. John Rowoldt (ss) -483
24. Milton Smith (ss) -211   Larry Ollie (ss) -483
25. Stan Workman (sds) -215 53. David Addington (ss) -494
26. Gene Rivers (ss) -220 54. Fred Smith (ss) DNF
27. William Stayton (ss) -235 55. Rich Black (ss) DNF
28. Ron Moser (ss) -268 56. Bill Sinsabaugh (ss) DNF