2003 EBONITE SASBA TOUR
Diamond Lanes - Pasadena Texas - Feb. 15-16, 2003
FINAL STANDINGS
Bowler Hometown  Earnings P/M Tpins Avg W L
1 Bob Glass Lawrence, Ks $1,300.00 922 4787 239.35 4.5 3.5
2 Jim Ensminger N.Richland Hills, Tx $1,000.00 907 4682 234.10 7.5 0.5
3 Sal Turano Arlington, Tx $900.00 888 4723 236.15 5.5 2.5
4 David Rountree Houston, Tx $800.00 868 4688 234.40 6 2
5 Chuck Pierce Lewisville, Tx $700.00 823 4703 235.15 4 4
6 Jimmy Young Pasadena, Tx $600.00 821 4641 232.05 6 2
7 Mark Estes Grapevine, Tx $500.00 786 4651 232.55 4.5 3.5
8 Maury Newman Willis, Tx $450.00 704 4599 229.95 3.5 4.5
9 Bryce Ellison Temple, Tx $400.00 674 4524 226.20 5 3
10 Richard Britton (ss) Conroe, Tx $380.00 632 4512 225.60 4 4
11 Rick Minier Houston, Tx $360.00 596 4491 224.55 3.5 4.5
12 Gary Dickinson Edmond, Ok $350.00 555 4465 223.25 3 5
13 Fred Barnes (ss) Houston, Tx $340.00 530 4440 222.00 3 5
14 Cliff Park (ss) Houston, Tx $330.00 524 4374 218.70 5 3
15 Art Hutchinson Baytown, Tx $320.00 516 4456 222.80 2 6
16 Mickey Humphrey DeSoto, Tx $310.00 500 4440 222.00 2 6
17 Phil Bailey San Angelo, Tx $300.00 461 4311 215.55 5 3
18 Pat Currie Ft. Worth, Tx $290.00 404 4314 215.70 3 5
19 Joe Binder San Antonio, Tx $280.00 377 4347 217.35 1 7
20 David Zappitelli Garland, Tx $270.00 283 4223 211.15 2 6
Other Cashers
21 Mike Iskra San Angelo, Tx $250.00 276
22 Bill Gillane Metairie, LA $240.00 268
23 Matt Stewart Anahuac, Tx $225.00 254
24 Dan Saenz San Antonio, Tx $225.00 254
25 Jesse Jackson Pottsboro, Tx $215.00 241
26 David Wachner Spring, Tx $210.00 235
27 Gary Janson Houston, Tx $202.50 233
28 John Riley Houston, Tx $202.50 233
29 John Shuffler Mesquite, Tx $195.00 228
30 John Handegard (ss) Nacgodoches, Tx $190.00 227
31 Robert Gibbs (ss) Abilene, Tx $185.00 224
32 Murray Foreman (ss) Baytown, Tx $180.00 222
33 Phil Ballard Prattville, Al $178.00 214
34 Jackie Putnam Palestine, Tx $176.00 206
35 Glenn Green Baytown, Tx $174.00 199
36 Wally Cummings Tulsa, Ok $172.00 197
37 Arnold Adamek Houston, Tx $170.00 195
High Super Seniors (NonCash)
1 Bobby Meadows Arlington, Tx $170.00 190
2 Norm Clark San Antonio, Tx $170.00 166
3 Leo Plaia New Orleans, La $170.00 164
4 Jim Paine Houston, Tx $170.00 151
5 Jamie Brooks New Braunfels, Tx $170.00 113
6 Leo Kiesewetter Norman, Ok $170.00 105
7 Henry Mason Houston, Tx $170.00 86
8 Abel Garcia Victoria, Tx $170.00 63
High Sunday Block (Non Cash)
George Atkinson White Lake, MI $150.00 1007
Bert Morrison Del Valle, TX $130.00 961
Fred Engquist Bonner Springs, KS $60.00 930
Bobby Walls Tulsa, OK $60.00 930