2004 EBONITE SASBA TOUR 
Diamond Lanes - Pasadena, TX - February 21-22, 2004
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. RICK MINIER 509 51. MIKE HANEY 83
2. CHUCK PIERCE 506   BILLY FLOCKS 83
3. DAVID ROUNTREE 421 53. JIM ENSMINGER 82
4. GARY DICKINSON (SS) 383 54. TOMMY CROUCH (SS) 76
5. CLIFF PARK (SS) 379 55. RONNIE DIAMOND (SS) 60
6. DAVID ZAPPITELLI 346 56. JIM PAINE (SS) 57
7. BILLY HARGETT 328 57. MILTON SMITH (SS) 41
8. KIRK HARPER 327   MICKEY HUMPHREY 41
  BUTCH CALVERT 327 59. TOBY YEAGER (SS) 38
10. MARK ESTES 319   DRUMMOND CREWS (SS) 38
11. JOE BINDER 312 61. RONNIE HYULME 36
12. PAUL McCORDIC 306 62. LEON ARAGON (SS) 31
13. RON BENZ 304 63. CLAYTON COUCH 30
14. PAUL COOVER 296 64. GEORGE ATKINSON 22
15. GENE RIVERS (SS) 286 65. SYD THORNTON (SS) 20
16. JOHN UBIAS 277 66. MARSHALL MEDLIN 7
17. DONALD GOSS 276 67. LARRY NORMAN 5
18. DENNIS FRANCIS 274 68. BOYCE LEWIS -12
19. BOB EASON (SS) 271 69. DAN SAENZ -16
20. JIMMY YOUNG 266 70. LEE ELLISON -30
21. JAMES MEDEARIS 264 71. GENE THOMPSON -46
22. ALAN DEAN 263 72. JAMES PITRE -47
23. JIM KING 240 73. RICHARD BRITTON (SS) -70
24. MAURY NEWMAN 237   MELVIN FORD -70
25. BOB FREEHAUF (SS) 231 75. JOHN RILEY (SS) -72
26. DAVE DuPONT (SS) 224 76. LES TUCKER (SS) -76
27. ROBERT GIBBS (SS) 216 77. J.D. WHITLEY (SS) -79
28. ARNOLD ADAMEK 211 78. RUDY GARCIA -89
  PAUL BLINKA 211 79. HENRY MASON (SS) -105
30. GONDON STUNTZ 210 80. JIM REDLINGER (SS) -115
31. RUSTY RANSDELL 207 81. CLAUDE THOMAS (SS) -118
32. FRED BARNES (SS) 202 82. MATT STEWART (SS) -119
  THURMAN THOMAS 202 83. DAVID GODDARD -148
34. JACKIE PUTNAM 199 84. DAVE HOFF  -160
35. CHARLES BALL 195 85. RALPH JAMISON -207
36. GARY WOODARD 194 86. JOHNNY SANTO (SS) -209
37. GARY JANSON 188 87. ED KILCULLEN (SS) -213
38. LARRY THOMPSON 169 88. GLENN McFARLAND (SS) -307
39. BOB NEELY (SS) 148 89. LYNN LeFLORE -316
40. DWAIN ANDERSON 138 90. LOUIS ROPER (SS) -399
41. LARRY STROUD 120
42. LES HARE 104
43. JAMIE BROOKS (SS) 103
44. GLENN GREEN (SS) 101
45. BILL SMITH 97
46. BOBBY WALLS 95
47. PAT CURRIE 93
48. DANNY HERMAN 93
   JERRY SWANK 89
50. LEO MARKWARDT (SS) 83