2014 BRUNSWICK SASBA TOUR
Brunswick Westcreek, Fort Worth, TX
February 22-23, 2014
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Cordell Wilder $1,000.00 894 5 3
2 Dale Eagle (SS) $800.00 862 5 3
3 Pete Thomas $700.00 846 5 3
4 David Anthony $600.00 842 7 1
5 Mark Williams $550.00 833 3 5
6 Bill Alexander $500.00 757 5 3
7 Stece Fuhrman $450.00 754 3 5
8 Bob Troutt $400.00 725 4 4
9 Phil Kepner $375.00 721 3 5
10 Tony Escoyne $350.00 719 3 5
  Daniel Adkins $325.00 691 3 5
12 Hank Jordan $300.00 658 4 4
13 Vince Banks $275.00 638 4 4
14 Randy Fuller (SS) $250.00 540 4 4
15 Jeff Janssen $240.00 530 3 5
16 James Watson $230.00 386 3 5
           
  Other Cashers        
17 Doug Barron (SS) $195.00 261    
18 Jack Soria $190.00 245    
19 Clyde Fravel $189.00 238    
20 Don Blatchford (SS) $188.00 237    
21 Dee Munsell (SS) $187.00 236    
22 Ron Coggins $186.00 225    
23 Mark Cozart $185.00 212    
24 Mike Lynch (SS) $184.00 208    
           
  High Super Senior (Non-Cash)        
  Rob Pohlman $180.00 201    
  Charlie Hufford $180.00 201    
  Pat Currie $180.00 185    
  Paul Pender $180.00 181    
  Willie Jackson $180.00 175    
           
  High 70+ (Non-Cash        
  Jesse Jackson $180.00 175    
           
  High Sunday Block        
  Tony Faustner $150.00 903    

 

2014 BRUNSWICK SASBA TOUR  TOURNAMENT
Brunswick Westcreek, Fort Worth, TX
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Mark Williams 604 39. Gary Ezell 111
2. Cordell Wilder 512 40. Allen Waits 107
3. Bob Troutt 457 41. Mike McHugh 101
4. Dale Eagle (SS) 425   Leon Aragon (SS) 101
5. Steve Fuhrman 424 43. Kevin Bankston 99
6. Tony Escoyne 416 44. Ernest Ross (SS) 89
7. Daniel Adkins 371 45. Don Busocker 88
8. Hank Jordan 365 46. Austin Hill (SS) 83
9. Pete Thomas 363 47. Bert Morrison (SS) 82
10. Phil Kepner 350 48. Marshall Medlin (SS) 62
11. David Anthony 325 49. Kenny Tynan 61
12. Jeff Janssen 320 50. Jon Delaney 58
13. Randy Fuller (SS) 315 51. Blane Adkins 34
14. Bill Alexander 314 52. Shawn Rasti 15
15. Vince Banks 286 53 Rudy Garcia (SS) 13
16. James Watson 265 .54. Tracy Camper 7
17. Doug Barron (SS) 261 55. Ted Vascocu 5
18. Jack Soria 245 56. Lil Johnson (SS) -13
19. Clyde Fravel 238 57. Gabby Galloway -21
20. Don Blatchford (SS) 237 58. Steve Ray (SS) -26
21. Dee Munsell (SS) 236 59. Brent Duroy -28
22. Ron Coggins 225 60. Butch Calvert (SS) -36
23. Mark Cozart 212 61. Brian Selock -116
24. Mike Lynch (SS) 208 62. Benny Ellison -192
25. Rob Pohlman (SS) 201 63. General Whitfield (SS) -194
Charlie Hufford (SS) 201 64. George Helfrich -195
27. Bill Ferguson 191 65. Charlie Pickett (SS) -197
28. Pat Currie (SS) 185 66. Barry Boshers -267
29. Brad Hunter 184 67. Everett Underwood -289
30. Paul Pender (SS) 181 68. Bill Kaiser (SS) -318
31. Jesse Jackson (SS) 175 69. Richard Wolf (SS) -415
32. Willie Jackson (SS) 175 70. Steve Wright DNF
33. Tony Faustner 170 71. Roger West (SS) DNF
34. Jerry Beavers (SS) 148 72. George Calloway (SS) DNF
35. Robert Steed 139 73. John Denton (SS) DNF
36. Eric Collins 130      
37. David Bates 122      
38 Fred Barnes (SS) 118