2007 EBONITE SASBA TOUR TOURNAMENT
USA Bowl - Dallas, TX - February 24-25, 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. PAUL MCCORDIC  464 58. JERRY SWANK 142
2. JIM KING 447 59. ERNEST ROSS (SS) 135
3. MARK ESTES 426 60. BUTCH CALVERT 131
4. MICHAEL WARREN 414 61. SHAWN RASTI 126
5. SHANNON STARNES 414 62. ALBERT WAITES (SS) 123
6. JIM STEPHENS 404 63. KENNY TYNAN 118
7. JESSE JACKSON (SS) 390 64. MIKE LYNCH 114
8. DAVID OZIO 369 65. WIN COCKRELL (SS) 110
9. JOHN WOESSNER (SS) 365 66. SANDY SOULE 110
10. DONALD ROBINSON 360 67. DAVE PERSON 107
11. CHARLIE PICKETT (SS) 338 68. JOHN MARTIN (SS) 106
12. JIMMY YOUNG 336 69. C.J. JOHNSON (SS) 102
13. MAURY NEWMAN 334 70. RON BLOODWORTH (SS) 88
14. RICK MINIER 314 71. PETE SEIBEL 84
15. RON BENZ 306 72. BLANE ADKINS 82
16. PAT CURRIE 302 73. LEON ARAGON (SS) 77
17. GARY JAMES 296 74. DALE HOFFMAN 77
18. JOHN SERVANTES 287 75. JOHN PRECOURT (SS) 74
19. T.J. JOHNSON 284 76. FRED VAN HAASEN (SS) 74
20. RANDY WEEKES 283 77. STEVE MCBRIDE (SS) 72
21. LYN CUMMINGS 281 78. ROGER PARISH (SS) 71
22. DEWAYNE THOMPSON 273 79. TOMMY SCHWETTMANN 70
23. JOHN HAWKINS (SS) 264 80. SAL GRIECO 68
24. JIM PAINE (SS) 263 81. RON BOROFF 63
25. GARY DICKINSON (SS) 251 82. DON RATLIFF (SS) 53
26. DOUG BARRON 244 83. JOE BINDER 47
27. JOHN DENTON (SS) 235 84. JERRY HOUSE 45
28. DAVID ROUNTREE (SS) 231 85. SAM MAGILL (SS) 45
29. HAL CHAMPENOIS 224 86. REGGIE WALLACE 35
30. JERRY BEAVERS (SS) 220 87. GARY PFEIL (SS) 35
31. BRYCE ELLISON 218 88. FRED FERRARO 30
32. RUDY GARCIA 218 89. GLEN NAKAGAWA 24
33. ROBBIE KAUFFMAN 217 90. CLAYTON COUCH (SS) 23
34. DON HOLLAND (SS) 216 91. RONNIE DIAMOND (SS) 19
35. MARSHALL MEDLIN (SS) 214 92. DICK PFEIL (SS) 12
36. BILL FERGUSON 211 93. MARIO COLALUCA (SS) 6
37. TOM WOLF 210 94. LES BURNHAM -14
38. MIKE MONTICUE (SS) 207 95. RICKY BROWN -29
39. DANIEL ADKINS 203 96. RON STEWARD -33
40. DAVID ADDINGTON (SS) 196 97. DUKE BROOKS -49
41. BRUCE MICHAELSON 196 98. COLIMN KYLE (SS) -55
42. JACK VAN ARSDALL (SS) 194 99. TOBY FERGUSON (SS) -63
43. RANDEL PETERSON 194 100. FRANK OLIVER (SS) -83
44. DAVID ZAPPITELLI 194 101. JERRY MOON (SS) -89
45. CHUCK PIERCE (SS) 193 102. DICK SMITH (SS) -94
46. RICK GLAAB 187 103. JAMES LECROY (SS) -101
47. PAUL PARKER 186 104. GREG STATON -139
48. PAUL PENDER 183 105. JOHN TINNEY -161
49. TIP BULLOCK (SS) 181 106. BILLY FLOCKS -172
50. BILL STAYTON (SS) 180 107. VICTOR NORTON -177
51. MILTON SMITH (SS) 176 108. SAM DASILVA (SS) -219
52. MIKE HOLLAND 167 109. BOB STURGES (SS) -275
53. PETE MCCORDIC 166 110. MIKE MAYER -314
54. RIT KRIECHBAUM (SS) 163 111. RALPH JAMISON (SS) -341
55. LEO MARKWARDT (SS) 160 112. DAVE WILLIAMS DNF
56. GEORGE CALLOWAY (SS) 156 113. ROBERT GRIGSBY DNF
57. JAMIE BROOKS (SS) 151 114. TOM PFEIL (SS) DNF