2006 EBONITE SASBA TOUR TOURNAMENT
Diamond Lanes - Pasaden a, TX - February 25-26, 2006
FINAL  Senior STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Rickey Siegfried New Orleans, LA $1,000.00 930 4780 239.00 5 3
2. Ken Tynan Shreveport, LA $790.00 926 4806 240.30 4 4
3. John Hood Austin, TX $650.00 887 4797 239.85 3 5
4. Rick Minier Houston, TX $550.00 865 4745 237.25 4 4
5. Bob Purzycki Angleton, TX $470.00 791 4611 230.55 6 2
6. David Ozio Beaumont, TX $420.00 763 4643 232.15 4 4
7. Mark Estes Grapevine, Tx $370.00 737 4587 229.35 5 3
8. Jimmy Young Pasadena, TX $330.00 700 4550 227.50 5 3
9. Dwain Anderson Hempstead, TX $300.00 690 4570 228.50 4 4
10. Paul Houston Corpus Christi, TX $280.00 680 4560 228.00 4 4
11. Gordon Stuntz Baton Rouge, LA $260.00 667 4547 227.35 4 4
12. Billy Hargett Temple, TX $240.00 606 4606 230.30 0 8
Other Cashers High Sunday Block (Non-Cash)
13. Ron Benz Spring Branch, TX $210.00 318 Dennis Francis Alvin, Tx $150.00 199
14. David Zappitelli Garland, TX $195.00 317
15. Ed Vowell Tulsa, Ok $185.00 292
Final Qualifying Standings
1. RICKEY SIEGFRIED 561 23. BRYCE ELLISON 223
2. KEN TYNAN 488 24. PETE SEIBEL 212
3. RICK MINIER 482 25. JAMES MEDEARIS 208
4. JOHN HOOD 476 26. PAUL McCORDIC 196
5. DAVID OZIO 472 27. DENNIS FRANCIS 182
6. PAUL HOUSTON 422 28. RUSS SHIELDS 178
7. JIMMY YOUNG 369 29. BILL GILLANE 177
8. MARK ESTES 356 30. RANDY ARNAUD 162
9. BOB PURZYCKI 341 31. PAT CURRIE 153
10. DWAIN ANDERSON 335 32. DONALD ROBINSON 139
11. BILLY HARGETT 329 33. MIKE LYNCH 118
12. GORDON STUNTZ 321 34. TOMMY MOON 109
13. RON BENZ 318 35. LARRY NORMAN 106
14. DAVID ZAPPITELLI 317   ART HUTCHINSON 106
15. ED VOWELL 292 37. MIKE HOLLAND 95
16. JOE BINDER 288 38. LEE ELLISON 48
17. MICHAEL JUSTICE 279 39. RUIDY GARCIA 29
18. RUSTY RANSDELL 251 40. LARRY STROUD 1
19. KIRK HARPER 250 41. LES HARE 0
20. ARNOLD ADAMEK 242 42. JEFF TORRIERI -18
21. JACKIE PUTNAM 236 43. DJ GOSS -45
  BUTCH CALVERT 236 44. RAY SIMMANK -174