2005 EBONITE SASBA TOUR REGULAR SENIOR TOURNAMENT
FINAL STANDINGS - Diamond Lanes - Pasadena, TX - February 26-27, 2005
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. DAVID OZIO Beaumont, TX $1,000.00 812 4632 231.60 6 2 8
2. BOB PURZYCKI Angleton, TX $900.00 748 4568 228.40 6 2
3. BRYCE ELLISON Temple, TX $800.00 645 4495 224.75 5 3
4. MARK ESTES Grapevine, TX $700.00 600 4480 224.00 4 4
5. MAURY NEWMAN Pasadena, TX $600.00 599 4449 222.45 5 3
6. ART HUTCHINSON Baytown, TX $500.00 572 4392 219.60 6 2
7. TOM WOLF Cedar Park, TX $400.00 507 4387 219.35 4 4
8. PAUL MARTINEZ New Braunfels, TX $300.00 461 4371 218.55 3 5
9. RICK MINIER Houston, TX $290.00 442 4382 219.10 2 6
10. RON BENZ Spring Branch, TX $280.00 408 4288 214.40 4 4
11. PETE McCORDIC Katy, TX $270.00 326 4236 211.80 3 5
12. BILLY FLOCKS McAllen, TX $260.00 175 4175 208.75 0 8
Other Cashers
13. JACKIE PUTNAM Palestine, TX $190.00 210
14. LARRY THOMPSON Spring, TX $185.00 193
15. MIKE HOLLAND Houston, TX $180.00 192
16. JIMMY YOUNG Pasadena, TX $175.00 187
17. LARRY NORMAN Temple, TX $170.00 172
High Sunday Block (Non-Cash)
DAVID ZAPPITELLI Garland, TX $120.00 921
BILL GILLANE Metairie, LA $100.00 907
Final Qualifying Standings
Bowler P/M Bowler P/M
1. DAVID OZIO 425 27. DAVID MANNING 85
2. RICK MINIER 380   CHARLES BALL 85
3. BOB PURZYCKI 374 29. JOE BINDER 79
4. PAUL MARTINEZ 317 30. MICHAEL JUSTICE 69
5. TOM WOLF 309 31. PHIL BALLARD 62
6. MAURY NEWMAN 308 32. KERRY FULFORD 41
7. RON BENZ 261 33. GARY WOODARD 39
8. MARK ESTES 255 34. SAM McGREW 33
9. PETE McCORDIC 241 35. SHAWN RASTI 23
  BRYCE ELLISON 241 36. BILL GILLANE -10
11. BILLY FLOCKS 229   FRED WALTON -10
12. ART HUTCHINSON 221 38. STEVE CROSS -34
13. JACKIE PUTNAM 210 39. LES HARE -42
14. LARRY THOMPSON 193 40. MIKE KENERSON -58
15. MIKE HOLLAND 192   PAT CURRIE -58
16. JIMMY YOUNG 187 42. LEE ELLISON -76
17. LARRY NORMAN 172 43. RUSTY RANSDELL -81
18. DAVID ZAPPITELLI 168 44. MELVIN FORD -111
19. RANDY SUMMERS 164 45. LARRY STROUD -122
20. MIKE LYNCH 154 46. PAUL McCORDIC -136
21. KIRK HARPER 151 47. D.J. GOSS -155
22. OTTO MILLER 129 48. STONEY BURKES -203
  JOHN UBIAS 129 49. CARL HENSLEY -296
24. BILLY HARGETT 111 50. JAMES PITRE -297
25. DAN SAENZ 96 51. MIKE LITTLETON DNF
26. DENNIS FRANCIS 89 52. RANDY ARNAUD DNF