FINAL STANDINGS - Monticello, AR
BOWLER HOMETOWN Earnings P/M W L
1. MIKE FLEMING KANSAS CITY, MO $1,000.00 4732 6 2
2. GARY DICKINSON (SS) EDMOND, OK $750.00 4593 6 2
3. DEWAYNE THOMPSON FT. SMITH, AR $675.00 4612 5 3
4. CHUCK PIERCE DALLAS, TX $600.00 4576 5 3
5. GRADY CREASIE (SS) MEMPHIS, TN $550.00 4532 6 2
6. MAURY NEWMAN WILLIS, TX $500.00 4501 6 2
7. RICK TALLEY ENID, OK $450.00 4521 4 4
8. FRED BARNES (SS) HOUSTON, TX $400.00 4469 5 3
9. LEO PLAIA (SS) NEW ORLEANS, LA $350.00 4443 5 3
10. TOM WOLF CEDAR PARK, TX $325.00 4487 3 5
11. MARK HUCKELBERRY MEMPHIS, TN $300.00 4486 2 6
12. BERNIE CARLISLE (SS) EVANSVILLE, IN $275.00 4428 3 5
13. BEN EDWARDS (SS) TUPELO, MS $250.00 4380 3 5
14. GORDON STUNTZ BATON ROUGE, LA $240.00 4387 2 6
15. RON FRENCH PARIS, TX $230.00 4341 2 6
16. STEVE BERRY SHREVEPORT, LA $220.00 4268 1 7
OTHER CASHERS
17. SAM HOWELL MEMPHIS, TN  $              180.00 204
18. HORACE CHILDRESS LITTLE ROCK, AR  $              175.00 202
19. JOHN HITZMAN HARVEY, LA  $              167.50 178
PHIL BALLARD PRATTVILLE, AL  $              167.50 178
21. GARY WOODARD FT. POLK, LA  $              165.00 177
HI SUPER SENIORS - NON CASHERS
MIKE BERRY SHREVEPORT, LA  $              160.00 118
BOYD CLARK HOT SPRINGS VILLAGE, AR  $              160.00 26
JR LITTLE MEMPHIS, TN  $              160.00 19
RON BLOODWORTH TULSA, OK  $              160.00 17
STEVE THOMPSON FT. SMITH, AR  $              160.00 17
HI SUNDAY BLOCK
PAT BROWNFIELD NASHVILLE, TN $150.00 915
BOBBY WILKINSON SHREVEPORT, LA $120.00 909
2004 EBONITE/SASBA SENIOR TOUR
Timber Lodge Lanes - Monticello, AR
Feb 28-29, 2004
Final Qualifying Standings
+/- +/-
1. MIKE FLEMING 458 32. BOBBY WILKINSON 75
2. MARK HUCKELBERRY 371 MIKE MIKKELSEN 75
3. RICK TALLEY 342 34. CHARLIE HUFFORD 68
4. DEWAYNE THOMPSON 291 35. ED VOWELL 66
5. GARY DICKINSON (SS) 286 36. JERRY SWANK 54
6. MAURY NEWMAN 280 37. RALPH PRIDMORE 53
GRADY CREASIE (SS) 280 38. BOYD CLARK (SS) 28
8. FRED BARNES (SS) 274 39. RICK RUCKER 24
9. BEN EDWARDS (SS) 265 40. KENNY WINSTEAD 20
10. GORDON STUNTZ 260 41. JR LITTLE (SS) 19
11. BERNIE CARLISLE (SS) 256 JACK VAN ARSDALL 19
12. RON FRENCH 252 43. RON BLOODWORTH (SS) 17
13. LEO PLAIA  (SS) 237 STEVE THOMPSON (SS) 17
14. TOM WOLF 229 45. MICKEY HUMPHREY 14
15. CHUCK PIERCE 223 46. BUTCH BRATTON 7
16. STEVE BERRY 210 47. PAT CURRIE -7
17. SAM HOWELL 204 48. DON RATLIFF (SS) -8
18. HORACE CHILDRESS 202 49. TJ JOHNSON -17
19. JOHN HITZMAN 178 50. FRED SMITH (SS) -27
PHIL BALLARD 178 51. SAM MONTGOMERY -32
21. GARY WOODARD 177 52. RAY VESCOVO (SS) -40
22. PHIL THOMPSON 163 53. LEO MARKWARDT (SS) -67
23. RANDY FULLER 151 54. RON SELVIDGE -83
24. RANDY SUMMERS 144 55. LEON ARAGON (SS) -97
25. WALLY CUMMINGS 141 56. BOBBY WALLS -109
26. DALE DUMBLETON 139 57. MIKE BROUSSARD  (SS) -113
27. JIM WASSAM 135 58. ROGER HORNSBY (SS) -123
JIM KING 135 59. BOB NEELY (SS) -132
29. PAT BROWNFIELD 132 60. JOE PULVIRENT (SS) -145
30. JEFF WILCOX 120 61. DOC WILLIAMS (SS) -364
31. MIKE BERRY (SS) 118 62. RON HILTON (SS) -442
63. BUCK CHAVIS (SS) DNF