FINAL STANDINGS
BOWLER HOMETOWN Earnings P/M W L
1. BOBBY WILKINSON SHREVEPORT, LA $1,000.00 842 6 2
2. GRADY CREASIE (SS) COLLIERVILLE, TN $800.00 686 7 1
3. ED VOWELL TULSA, OK $600.00 661 4 4
4. GARY DICKINSON EDMOND, OK $525.00 600 3 5
5. JEFF WILCOX SHREVEPORT, LA $450.00 599 5 3
6. HORACE CHILDRESS LITTLE ROCK, AR $400.00 540 5 3
7. JOHN HANDEGARD (SS) NACOGDOCHES, TX $350.00 506 3 5
8. DALE DUMBELTON DESTREHAN, LA $325.00 502 3 5
9. JIM KING NEW BRAUNFELS, TX $300.00 481 1 7
10. PHIL THOMPSON MONTICELLO, AR $275.00 471 5 3
11. CHARLIE HUFFORD OXFORD, MS $250.00 411 3 5
12. TOM WOLF CEDAR PARK, TX $225.00 350 3 5
Other Cashers
13 KENNY ROBERTSON JEFFERSON, LA  $       180.00 175
14 MIKE MIKKELSEN DYER, TN  $       175.00 170
15 DEWAYNE THOMPSON FT. SMITH, AR  $       170.00 166
16 RICHARD RUCKER BEEBE, AR  $       165.00 158
High Super Senior
LES BURNHAM DALLAS, TX  $       160.00 120
JR LITTLE MEMPHIS, TN $160.00 7
BEN EDWARDS TUPELO, MS $160.00 -9
BOYD CLARK HOT SPRINGS VILLAGE, AR $160.00 -19
EUGENE BERGEAUX LAFAYETTE, LA $160.00 -19
High Sunday Block
DOUG BARRON FLOWER MOUND, TX $120.00 917
AL WOOLUM FT. WORTH, TX $100.00 913
2003 EBONITE/SASBA SENIOR TOUR
TIMBER LODGE LANES, MONTICELLO, AR
MARCH 1-2, 2003
Final Qualifying Standings
+/- +/-
1. JOHN HANDEGARD 312 25. PAT BROWNFIELD 75
2. BOBBY WILKINSON 308 26. LARRY HARRIS 58
3. GRADY CREASIE (SS) 284 27. BUTCH CALVERT 56
4. JIM KING 276 28. BILL GILLANE 42
5. ED VOWELL 268 29. AL WOOLUM 35
6. DALE DUMBLETON 234 30. DOUG BARRON 25
7. GARY DICKINSON 230 31. DON RATLIFF 12
8. HORACE CHILDRESS 202 32. JR LITTLE (SS) 7
9. CHARLIE HUFFORD    193 33. BEN EDWARDS (SS) -9
10. TOM WOLF 191 34. BOYD CLARK (SS) -19
11. JEFF WILCOX 189 35. EUGENE BERGEAUX (SS) -19
12. PHIL THOMPSON 182 36. STEVE THOMPSON (SS) -22
13. KENNY ROBERTSON 175 37. LEON ARAGON (SS) -25
14. MIKE MIKKELSEN 170 38. BOB NEELY (SS) -36
15. DEWAYNE THOMPSON 166 39. BUCK CHAVIS (SS) -40
16. RICHARD RUCKER 158 40. STAN CONSTANT -41
17. JOHN WOESSNER 156 41. BRUCE FORSLAND (SS) -74
18. SAM HOWELL 152 42 RAY MILLER (SS) -103
19. CHUCK PIERCE 138 43. GARY WADDELL -105
20. RANDY SUMMERS 132 44. LARRY SIFTON (SS) -106
21. RICK TALLEY 131 45. MARK HUCKELBERRY -108
22. LES BURNHAM (SS) 120 46 RALPH PRIDMORE -161
23. PHIL BALLARD 117 47 TROY NIXON (SS) -221
24. BOBBY WALLS 85 48 STEPHEN ADAMS DNF