FINAL STANDINGS - TIMBER LODGE LANES, MONTICELLO,  AR
BOWLER HOMETOWN Earnings P/M W L
1. MAURY NEWMAN RED OAK, TX $1,000.00 1004 5 3
2. MIKE FLEMING LEAVENWORTH, KS $750.00 925 6 2
3. STEPHEN ADAMS WARREN, AR $600.00 726 5 3
4. PAT BROWNFIELD NASHVILLE, TN $500.00 708 4 4
5. JIMMY YOUNG HOUSTON, TX $450.00 696 4 4
6. RANDY SUMMERS VENTRESS, LA $400.00 693 5 3
7. BEN EDWARDS (SS) TUPELO, MS $350.00 691 4 4
8. DEWAYNE THOMPSON FT. SMITH, AR $300.00 660 4 4
9. KENNY TYNAN SHREVEPORT, LA $270.00 645 3 5
10. JACK WALLISCH (SS) HOT SPRINGS VILLAGE, AR $250.00 643 5 3
11. GORDON STUNTZ BATON ROUGE, LA $240.00 634 4 4
12. GRADY CREASIE (SS) OLIVE BRANCH, MS $230.00 561 3 5
13. PHIL THOMPSON MONTICELLO, AR $220.00 555 4 4
14. PHIL BALLARD PRATTVILLE, AL $215.00 538 4 4
15. KENNY WINSTEAD DENHAM SPRINGS, LA $210.00 455 3 5
16. LEO MARKWARDT (SS) HOUSTON, TX $205.00 375 1 7
HIGH SUPER SENIORS NON-CASH)
DON WALL TUPELO, MS $160.00 243
JOHN MONTGOMERY CLARKSVILLE, TN $160.00 183
FRED BARNES HOUSTON, TX $160.00 169
DEAN BRIMINGHAM LITTLE ROCK, AR $160.00 133
HIGH SUPERDUPER SENIOR NON-CASH)
RAY VESCOVO OLIVE BRANCH, MS $160.00 86
HIGH SUNDAY BLOCK (NON-CASH)
JACK VAN ARSDALL HOT SPRINGS VILLAGE, AR $150.00 898
2006 EBONITE/SASBA SENIOR TOUR
Timber Lodge Lanes, Monticello, Arkansas
March 4-5, 2006
Final Qualifying Standings
+/- +/-
1. MAURY NEWMAN 561 26. CRAIG SLOCUM 166
2. STEPHEN ADAMS 404 27. JIM STEPHENS 152
3. JIMMY YOUNG 400 28. MARK HUCKELBERRY 151
4. DEWAYNE THOMPSON 364 29. DEAN BRIMINGHAM (SS) 133
5. MIKE FLEMING 363 30. CHARLIE HUFFORD (SS) 126
6. PHIL BALLARD 342 31. TOMMY CROUCH (SS) 122
7. KENNY TYNAN 328 32. RAY VESCOVO (SS) 86
8. JACK WALLISCH (SS) 325 JERRY SWANK 86
9. KENNY WINSTEAD 324 34. JACK VAN ARSDALL (SS) 84
10. PAT BROWNFIELD 319 35. ROGER WEST (SS) 64
11. LEO MARKWARDT (SS) 309 36. GARY WADDELL 33
12. GRADY CREASIE (SS) 302 CHARLIE MCCOY (SS) 33
  RANDY SUMMERS 302 38. BOB LIVERMORE 29
14. BEN EDWARDS (SS) 299 39. MIKE BERRY (SS) 18
15. GORDON STUNTZ 297 40. LEON ARAGON (SS) -9
16. PHIL THOMPSON 295 41. DAVE ZAPPITELLI -25
17. RICH GOODRICH 266 42. DOC WILLIAMS (SS) -36
MIKE MIKKELSEN 266 43. SAM MCGREW -102
19. DON WALL (SS) 243 44. BRUCE HAMMER (SS) -158
20. JIM WASSAM 238 45. GARY TIDMORE -177
21. SAM HOWELL 196 46. KEN MELTON (SS) -266
22. JOHN MONTGOMERY (SS) 183 47. EDDIE RUSSELL -435
23. HORACE CHILDRESS 176 48. RALPH PRIDMORE DNF
24. BOBBY WILKINSON 172 49. C.O. GRAY (SS) DNF
25. FRED BARNES (SS) 169