2010 EBONITE SASBA TOUR
ALL STAR LANES (SUPER SENIOR TOURNAMENT)
SHREVEPORT, LA
MARCH 6-7, 2010
FINAL STANDINGS
BOWLERS EARNINGS P/M T PINS W L
1 Bob McGregor $1,050.00 1169 4959 7 1
2 Mike Lynch $900.00 954 4774 6 2
3 Gary Dickinson $750.00 915 4795 4 4
4 John Deloney $650.00 879 4744 4.5 3.5
5 Dave Lundgren $550.00 846 4726 4 4
6 Dave Dupont $500.00 837 4657 6 2
7 Bruce Michaelson $475.00 736 4616 4 4
8 Steve McBride $450.00 733 4658 2.5 5.5
9 Maury Newman $425.00 693 4543 5 3
10 Gary Pfeil $400.00 667 4562 3.5 4.5
11 Al Denton $375.00 665 4575 3 5
12 Randy Summers $350.00 643 4583 2 6
13 Kelly Bardwell $325.00 611 4521 3 5
14 Albert Waites $300.00 605 4470 4.5 3.5
15 Sam Howell $275.00 597 4507 3 5
16 Dennis Francis $250.00 472 4412 2 6
OTHER CASHERS
17 Bryce Ellison $200.00 283
18 Marshall Medlin $195.00 281
19 Jerry Watson $194.00 276
20 Roger West $193.00 269
21 Leon Brice $192.00 267
22 Chuck Schwakhofer $191.00 264
23 Don Wall $190.00 251
24 Ronnie Rhodes $189.00 243
25 Charlie Hufford $188.00 242
26 Leon Aragon $187.00 236
High Over 70 (Non-Cash)
Tom Pfeil $180.00 219
Mario Colaluca $180.00 209
High Sunday Block
Jerry Beavers $150.00 934
Colin Kyle $120.00 915