2003 EBONITE SASBA TOUR
Plano Super Bowl - March 8-9, 2003
FINAL STANDINGS
Bowler Hometown  Earnings P/M Tpins Avg W L
1 Chuck Pierce Lewisville, Tx $1,200.00 849 4669 233.45 6 2
2 Sal Turano Arlington, Tx $1,000.00 848 4638 231.90 7 1
3 Rick Talley Enid, Ok $900.00 761 4611 230.55 5 3
4 David Rountree Houston, Tx $800.00 710 4530 226.50 6 2
5 Robert Gibbs (ss) Abilene, Tx $700.00 680 4590 229.50 3 5
6 Mark Estes Grapevine, Tx $600.00 668 4548 227.40 4 4
7 Billy Flocks Tomball, Tx $500.00 666 4516 225.80 5 3
8 Joe Binder San Antonio, Tx $450.00 617 4527 226.35 3 5
9 Larry Carlson Dallas, Tx $400.00 599 4479 223.95 4 4
10 Art Hutchinson Baytown, Tx $390.00 595 4445 222.25 5 3
11 Rick Minier Houston, Tx $380.00 592 4442 222.10 5 3
12 Butch Calvert Flower Mound, Tx $370.00 581 4461 223.05 4 4
13 Fred Barnes (ss) Houston, Tx $360.00 553 4463 223.15 3 5
14 Bill Smith Willis, Tx $350.00 549 4399 219.95 5 3
15 Roger West Brentwood, Tn $340.00 529 4409 220.45 4 4
16 Jim Hardesty Tulsa, Ok $330.00 520 4400 220.00 4 4
17 Bryce Ellison Temple, Tx $320.00 512 4392 219.60 4 4
18 Mickey Humphrey DeSoto, Tx $310.00 468 4348 217.40 4 4
19 Wayne Dodson (ss) Plano, Tx $300.00 461 4341 217.05 4 4
20 Chuck Mooney Dallas, Tx $290.00 430 4340 217.00 3 5
21 Mike Iskra San Angelo, Tx $280.00 387 4357 217.85 1 7
22 George Meisner Mesquite, Tx $270.00 382 4292 214.60 3 5
23 Steve Mcbride (ss) Bonham, Tx $260.00 360 4330 216.50 1 7
24 Lee Smith (ss) San Angelo, Tx $250.00 275 4185 209.25 3 5
Other Cashers
25 Gary Dickinson Edmond, Ok $210.00 229 High Super Seniors (NonCash)
26 George Barnes Tulsa, Ok $205.00 227 1 Ronnie Diamond Dallas, Tx $160.00 148
27 Dick Smith (ss) Grand Prairie, Tx $200.00 213 2 Cliff Park Houston, Tx $160.00 147
28 Maury Newman Willis, Tx $195.00 212 3 Bob Maxfield Dallas, Tx $160.00 146
29 Doug Barron Flower Mound, Tx $190.00 198 4 Claude Thomas Shreveport, La $160.00 141
30 Bob Freehauf (ss) San Antonio, Tx $188.00 197 5 Bob Neely Grand Prairie, Tx $160.00 139
31 Bill Keenan Orlando, Fl $186.00 196 6 George Calloway Crowley, Tx $160.00 136
32 John Woessner Euless, Tx $184.00 191 7 Don Woolsey Shreveport, La $160.00 128
33 Dewayne Thompson Ft. Smith, Ar $182.00 185 8 Leo Markwardt Palestine, Tx $160.00 124
34 Billy Hargett Temple, Tx $180.00 184 9 Clarence Hathaway San Antonio, Tx $160.00 124
35 Ed Vowell Tulsa, Ok $178.50 182 10 John Handegard Nacgodoches, Tx $160.00 112
36 John Precourt (ss) Plano, Tx $178.50 182 High Sunday Block (NonCash)
37 Don Ratliff Tulsa, Ok $177.00 177 1 Jack Jones Yukon, Ok $150.00 930
38 Truman Kennemer (ss) San Angelo, Tx $176.00 174 2 Glenn Yetter Earlsboro, Ok $130.00 926
39 Mario Colaluca (ss) Bryan, Tx $175.00 173 3 David Spindle Ector, Tx $120.00 922
40 Grady Creasie (ss) Memphis, Tn $173.50 172
41 Toby Yeager (ss) Ft. Worth, Tx $173.50 172
42 Don Holland Ft Worth, Tx $172.00 169
43 Kaz Kosydar Oklahoma City, Ok $171.00 159
44 Jim Ensminger N.Richland Hills, Tx $170.00 158
45 William Stayton Conroe, Tx $169.00 157
46 Ronnie King Cache, Ok $168.00 156
47 C.j. Johnson (ss) Tulsa, Ok $167.00 155
48 Gary Janson Houston, Tx $165.50 154
49 Bert Morrison Del Valle, Tx $165.50 154
50 Harry Reeves Rockport, TX $163.50 153
51 Ronnie Hulme San Antonio, Tx $163.50 153
52 Thomas Sapp Dallas, Tx $161.50 150
53 Tracy Patterson Tulsa, Ok $161.50 150
54 Matt Roberto Ft. Worth, Tx $160.00 149
Page 5