2002 EBONITE SASBA TOUR
Tomball Bowling Center - Tomball, Texas - March 9-10, 2002
Final Standings
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. DENNIS FRANCIS Alvin, TX  $1,200.00 1004 4794 239.70 7 1
2. RONNIE HULME San Antonio, TX  $1,000.00 947 4827 241.35 4 4
3. DAVE SOUTAR (SS) Bradenton, FL  $   900.00 940 4730 236.50 7 1
4. JOHN WOESSNER Euless, TX  $   800.00 926 4746 237.30 6 2
5. MARK ESTES Grapevine, TX  $   750.00 900 4750 237.50 5 3
6. BILL SMITH Willis, TX  $   700.00 796 4646 232.30 5 3
7. JIM KING New Braunfels, TX  $   650.00 793 4643 232.15 5 3
8. GARY DICKINSON Edmond, OK  $   600.00 784 4664 233.20 4 4
9. BUTCH CALVERT Edmond, OK  $   550.00 735 4615 230.75 4 4
10. FRED BARNES (SS) Houston, TX  $   500.00 723 4633 231.65 3 5
11. DAVID ROUNTREE Houston, TX  $   450.00 722 4572 228.60 5 3
12. GREG STEINKE Houston, TX  $   425.00 660 4480 224.00 6 2
13. DON OJEMAN Houston, TX  $   400.00 639 4534 226.70 3.5 4.5
14. PHIL BAILEY San Angelo, TX  $   380.00 627 4537 226.85 3 5
15. MAURY NEWMAN Willis, TX  $   360.00 623 4503 225.15 4 4
16. CHUCK PIERCE Lewisville, TX  $   340.00 615 4465 223.25 5 3
17. RICK TALLEY Enid, OK  $   320.00 611 4521 226.05 3 5
18. PHIL BALLARD Prattville, AL  $   310.00 588 4528 226.40 2 6
19. MICKEY HUMPHREY DeSoto, TX  $   300.00 576 4456 222.80 4 4
20. DAVID WACHNER Spring, TX  $   290.00 570 4510 225.50 2 6
21. BILL TAYLOR N. Birmingham, AL  $   280.00 552 4492 224.60 2 6
22. BILL KEENAN Orlando, FL  $   270.00 480 4405 220.25 2.5 5.5
23. RUDY GARCIA Ft. Worth, TX  $   260.00 442 4382 219.10 2 6
24. DEE MUNSELL Ft. Worth, TX  $   250.00 426 4366 218.30 2 6
Other Cashers
25. DON RATLIFF Tulsa, OK  $   230.00 250
26. GARY JANSON Houston, TX  $   225.00 246
27. DICK SMITH (SS) Grand Prairie, TX  $   220.00 243
28. DON HOLLAND Ft. Worth, TX  $   215.00 235 High Super Seniors (NonCash)      
29. MIKE BERRY Shreveport, LA  $   210.00 234 Bowler Hometown  Earnings  P/M
30. CURT DAVIS Edmond, OK  $   205.00 223 BRUCE FORSLAND Fairfield Bay, AR  $160.00 165
31. RON GARR (SS) Ridgedale, MO  $   200.00 221 CHARLES AVANT Ft. Worth, TX  $160.00 165
32. RICK MINIER Cypress, TX  $   195.00 219 BOB FREEHAUF San Antonio, TX  $160.00 149
33. AVERY LeBLANC Houma, LA  $   190.00 215 JOHN DENTON Midland, TX  $160.00 131
34. RICHARD MARTIN The Woodlands, TX  $   185.00 211 FRED SMITH Sweeny, TX  $160.00 117
35. JIM PAINE (SS) Houston, TX  $   177.50 204 JAMIE BROOKS New Bruanfels, TX  $160.00 104
TOM BENSON (SS) Houston, TX  $   177.50 204 STAN WORKMAN San Antonio, TX  $160.00 80
37. SAL TURANO Arlington, TX  $   170.00 200 DAVID ADDINGTON Tyler, TX  $160.00 75
38. BERT MORRISON Del Valle, TX  $   168.00 198 High Sunday Block (NonCash)  
39. JOE BINDER San Antonio, TX  $   166.00 197 Bowler Hometown  Earnings  Series
40. CHARLIE PICKETT Euless, TX  $   164.00 194 GEORGE ATKINSON White Lake, MI  $160.00 942
41. THURMAN THOMAS Houston, TX  $     81.00 183 T.J. JOHNSON Spring, TX  $  65.00 921
STEVE RAY Lewisville, TX  $     81.00 183 BILLY DEEL (SS) Corpus Christi, TX  $  65.00 921