TRACK SENIOR TOUR
Final Qualifying Standings
Bowler P/M Bowler P/M
46. JAMIE BROOKS (SS) 232 92. DUTCH SCHULTZ 79
47. BILLY HARGETT 231 93. JAMES LECROY 74
48. RICH SNYDER (SS) 229 94. STEVE SPURGIN 70
49. CLAYTON COUCH 229 95. JERRY MARLER (SS) 59
50. JOHNNY MALONE 227 96. TRUMAN KENNEMER (SS) 59
51. LYNN LEFLORE 223 97. DUDLEY SEALS 59
52. MICKEY HUMPHREY 223 98. RICHARD BRITTON 47
53. PAUL MARTINEZ 222 99. JOHN SANDS (SS) 33
54. THOMAS SAPP 209 100. DAN SAENZ 32  
55. JIM PAINE (SS) 203 101. PHIL PRIETO 31
56. CLIFF PARK 202 102. LARRY PRINGLE (SS) 24
57. TOM KING 200 103. LARRY STROUD 22
58. CHARLIE PICKETT 200 104. VICTOR NORTON 19
59. THURMAN THOMAS 195 105. BERT MORRISON 16
60. DENNIS FRANCIS 194 106. JOHN FOWLER (SS) 13
61. DEE MUNSELL 187 107. BILLY DEEL (SS) 9
62. OLIVER MITCHELL 187 108. MEL WOOD 2
63. SKEE FOREMSKY (SS) 185 109. MIKE HENRY (SS) 1
64. JOHN SHUFFLER 183 110. JOHN SCHACHEL 1
65. DAVID ZAPPITELLI 180 111. JERRY MILLER -16
66. JOE BINDER 175 112. TOM MC ELROY -17
67. DANNY HERMANN 173 113 JIM REDLINGER (SS) -18
68. BOBBY WALLS 172 114. CLYDE KENNEMER (SS) -20
69. DON HOLLAND 159 115. STEVE BUCKLEY -38
70. RONNIE DIAMOND (SS) 157 116. DAVID ADDINGTON (SS) -53
71. FRANK KEITH (SS) 149 117. DICK ROSS -64
72. BILL SMITH 148 118. RON FLYNN -72
73 PAT CURRIE 140 119. DALE PATTERSON -75
74 JOHN PRECOURT (SS) 132 120. JESSE GUERRA -76
75 JOHN RILEY 129 121. BOBBY THOMAS (SS) -79
76 STAN WORKMAN (SS) 128 122. PHIL THOMPSON -87
77 LEON ARAGON 127 123. JOHN YOCHUM -89
78 WAYNE SYKORA 122 124. JIM MITCHELL -93
79 CHARLIE HUFFORD 122 125 JACK JONES -100
80 LARRY CARDER 116 126 BILL SINSABAUGH (SS) -104
81 CARROLL MC GUIRE (SS) 115 127 GENE THOMPSON -110
82 MARSHALL MEDLIN 115 128 LEE ELLISON -132
83 RICHARD GAMBLE 114 129 LAVON KILBURN (SS) -142
84 DAVID WACHNER 113 130 DON BROWN -149
85 DAVID ROUNTREE 113 131. MIKE MONTICUE -201
86 JAMES COLLINS 109 132. ERNIE BELTZ (SS) -239
87 WIN COCKRELL (SS) 102 133 LOUIS MARTINEZ (SS) -281
88 LARRY BERNEBERG 99 134 BOB NEELY -310
89 MARIO COLALUCA (SS) 96 135 BUDDY WEISE (SS) -407
90 MIKE LYNCH 83  
91 ELLIOTT BOUNDS 82