2006 EBONITE SASBA TOUR TOURNAMENT
Plano Super Bowl - Plano, TX - March 11-12, 2006
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. GARY DICKINSON 552 69. JOHN SANDS (SS) 164
2. MICHAEL WARREN 495 70. JIM PAINE (SS) 161
3. BRYCE ELLISON 486 71. RICK TALLEY 157
4. MIKE FLEMING 454 72. ROGER WEST (SS) 151
5. DONALD ROBINSON 437 73. BOB FREEHAUF (SS) 151
6. JOHN WOESSNER (SS) 434 74. RON BENZ 148
7. HAL CHAMPENOIS 433 75. PAT HENDERSON 147
8. MARK ESTES 412 76. JAMIE BROOKS (SS) 142
9. JIM ENSMINGER 408 77. DICK BOTTOS 136
10. MAURY NEWMAN 407 78. DAVID MANNING 135
11. BILL ANDERSON 402 79. SHAWN RASTI 133
12. PAUL COOVER 401 80. BUTCH CALVERT 128
13. MARK CLINE 398 81. ROBERT GIBBS (SS) 119
14. JESSE JACKSON (SS) 395 82. JAMES LeCROY (SS) 112
15. FRED BARNES (SS) 374 83. WALLY CUMMINGS 111
16. DeWAYNE THOMPSON 369 84. TRACY PATTERSON 97
17. KERRY FULFORD 365 85. ROB POHLMAN 96
18. CHUCK PIERCE (SS) 358 86. FRED ENGQUIST (SS) 95
19. DAVE SOUTAR (SS) 349 87. MARSHALL MEDLIN (SS) 89
20. BOB McGREGOR (SS) 349 88. MARIO COLALUCA (SS) 84
21. C.J. JOHNSON (SS) 344 89. PAUL KREINS 82
22. SAL TURANO 339 90. TOM HAY (SS) 81
23. KAZ KOSYDAR (SS) 326 91. FRED VAN HAASEN (SS) 81
24. DAVID ZAPPITELLI 320 92. FRANK OLIVER (SS) 80
25. REGGIE WALLACE 320 93. WAYNE DODSON (SS) 80
26. BIL FILLMAN 313 94. TOMMY CROUCH (SS) 78
27. JERRY BEAVERS (SS) 306 95. JACKIE PUTNAM 67
28. COLIN KYLE (SS) 296 96. AL DENTON 55
29. VICTOR NORTON 296 97. DALE PATTERSON 53
30. MIKE LYNCH 288 98. KENNY BIRCH 49
31. JIM STEPHENS 286 99. CHARLIE PICKETT (SS) 34
32. RICK TIMMONS 282 100. WADE ARMSTRONG 27
33. OTTO MILLER 273 101. J.D. WHITLEY (SS) 22
34. FRED FERRARO 269 102. CLAYTON COUCH 18
35. CLIFF PARK (SS) 261 103. RIT KRIECHBAUM (SS) 12
36. LES BURNHAM 259 104. PAT CURRIE -7
37. ROGER BROWN 258 105. JERRY HARRIS (SS) -8
38. MILTON SMITH (SS) 254 106. JOE TIDWELL -15
39. DWAIN ANDERSON 251 107. BERT MORRISON -22
40. JOE BINDER 249 108. LLOYD VINSON -24
41. DAVID ROUNTREE (SS) 247 109. RONNIE DIAMOND (SS) -31
42. BILLY HARGETT 247 110. ROBERT DALTON -39
43. DON HOLLAND (SS) 246 111. PAYTON REDDICK -41
44. DALE EAGLE 246 112. LES STEVENSON -42
45. GARY PFEIL 241 113. DICK CLARK -47
46. PAT CARRICO (SS) 234 114. BOB MAXFIELD (SS) -49
47. RON DePOLO 226 115. RANDY WEEKES -54
48. JERRY SWANK 223 116. GEORGE VAUGHN (SS) -64
49. PHIL BAILEY 221 117. BRUCE HAMMER -67
50. TOBY YEAGER (SS) 220 118. MIKE MONTICUE (SS) -68
51. JAMES WASSAM 219 119. LEO MARKWARDT (SS) -76
52. TIP BULLOCK (SS) 217 120. JACK JONES -86
53. ALBERT WAITES (SS) 211 121. JACK CHEATHAM -110
54. RANDEL PETERSON 207 122. DOUG BARRON -111
55. DEBBIE HOWARD 202 123. TOMMY BOLDIN -115
56. DAVID PROCTOR 196 124. JERRY MOON (SS) -136
57. OLIVER MITCHELL 196 125. LARRY BERNEBERG (SS) -137
58. HORACE CHILDRESS 194 126. SYD THORNTON (SS) -142
59. RONNIE RHODES (SS) 191 127. RUDY GARCIA -154
60. JIM REDLINGER 189 128. DEE MUNSELL -160
61. TOM WOLF 185 129. ANSEL GOLDGAR -211
62. RON WOODRUFF 183 130. ROBERT GRIGSBY DNF
63. BILL JOHNSON (SS) 182 131. BILL BOGUCKI DNF
64. ROBBIE KAUFFMAN 182 132. GEORGE BARNES DNF
65. T.J. JOHNSON 172 133. THOMAS SAPP (SS) DNF
66. ED VOWELL 172 134. STEVE BLACK DNF
67. JIM KING 165 135. CHAUDE THOMAS (SS) DNF
68. LEON ARAGON (SS) 165 136. JOHN MARTIN DNF
137. JIM HOLT DNF