2005 EBONITE SASBA TOUR TOURNAMENT
Plano Super Bowl - Plano, TX - March 12-13, 2005
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M   Bowler P/M
1. MIKE FLEMING 566 48. GARY PFEIL 201 95. LARRY NORMAN 80
2. JOHN WOESSNER (SS) 501 49. HENRY GONZALEZ 200 96. STEVE BUCKLEY 78
3. MARK ESTES 483 50. JIM HOLT 198 97. RONNIE HULME 74
4. BUTCH CALVERT 469 51. DEE MUNSELL 197 98. DALE PATTERSON 70
5. MAURY NEWMAN 464 52. PAUL COOVER 196 99. JAMES LeCROY (SS) 67
6. FRED BARNES (SS) 444 53. DON HOLLAND (SS) 191 100. CRAIG HENDERSON 64
7. JIMMY YOUNG 438   PETE McCORDIC 191 101. DICK PFEIL (SS) 59
8. DAVID ROUNTREE (SS) 427   DAVID MANNING 191 102. CHARLIE McCOY 58
  NORM CLARK (SS) 427 56. LOUIS ROPER (SS) 186   RONNIE DIAMOND (SS) 58
10. LEO KIESEWETTER (SS) 423 57. GLEN NAKAGAWA 179 104. MIKE MAYER 57
11. JIM STEPHENS 421 58. SAL TURANO 176 105. VICTOR NORTON 52
12. PAUL McCORDIC 414 59. PAT CURRIE 171   MIKE MONTICUE (SS) 52
13. JERRY SWANK 411 60. J.D. WHITLEY (SS) 170 107. PAT CARRICO (SS) 47
14. DOUG BARRON 403   JOE TIDWELL 170 108. C.J. JOHNSON (SS) 46
15. BOB GLASS 389 62. CHARLES BALL 163   OLIVER MITCHELL 46
16. JOE BINDER 356 63. MIKE HOLLAND 162 110. JOHNNY SANTO (SS) 45
17. JIM HARDESTY 354 64. MARK CLINE 160   JERRY BEAVERS (SS) 45
18. PHIL BAILEY 353 65. MICKEY HUMPHREY 159 112. GARY BARNWELL 28
19. RON DEPOLO 349 66. BRYCE ELLISON 155   BILL ANDERSON 28
20. OTTO MILLER 341 67. RICK TALLEY 153 114. LANCE KAYE 27
21. MIKE KENERSON 338 68. DAVE FARRAR 152 115. PHIL BALLARD 25
22. MILTON SMITH (SS) 330   PAUL MARTINEZ 152 116. GEORGE CALLOWAY (SS) 24
23. COLIN KYLE (SS) 323 70. GEORGE VAUGHN (SS) 137 117. MARSHALL MEDLIN (SS) 8
24. RON BENZ 318 71. SHAWN RASTI 135 118. WAYNE DODSON (SS) 3
25. JOHN HAWKINS (SS) 317 72. DAVID ADDINGTON (SS) 132 119. THOMAS SAPP (SS) -8
26. DAVID ZAPPITELLI 314 73. TOM HAY (SS) 130 120. BOB KIELICH -9
27. LEON ARAGON (SS) 295 74. ROGER WEST (SS) 126   JACKIE PUTNAM -9
28. BILLY HARGETT 294 75. LEO MARKWARDT (SS) 124 122. MIKE GILBERT -11
29. GARY DICKINSON (SS) 292 76. ROBERT GIBBS (SS) 120 123. BILLY FLOCKS -19
30. T.J. JOHNSON 289   JOHN MARTIN 120 124. ART HUTCHINSON -28
31. RICK MINIER 279 78. LARRY BERNEBERG (SS) 118 125. BERNIE CARLISLE (SS) -33
32. RUDY GARCIA 275 79. JAMIE BROOKS (SS) 116 126. MICHAEL WARREN -34
33. JIM FULLILOVE 272 80. BOB McGREGOR (SS) 113 127. MARIO COLALUCA (SS) -37
34. JIM ENSMINGER 264 81. FRED ENGQUIST (SS) 112 128. CLAUDE THOMAS (SS) -56
35. CHARLIE LACY 257 82. TOBY YEAGER (SS) 108 129. EARL RUDER -57
36. RICKEY KENDRICK 250 83. MIKE LYNCH 107 130. DAVID PLAIR -58
37. LES STEVENSON 242 84. REGGIE WALLACE 104   BOB MAXFIELD (SS) -58
  BOB FREEHAUF (SS) 242   DICK SMITH (SS) 104 132. JACK JONES -83
39. JOHN SANDS (SS) 240 86. STEVE McBRIDE (SS) 100 133. BUCK CHAVIS (SS) -85
40. CHUCK PIERCE (SS) 235 87. JOHN PRECOURT (SS) 99 134. ED KILCULLEN (SS) -136
41. ROGER BROWN 227 88. GARY SHEPARD (SS) 98 135. JOHN YOCHUM (SS) -139
42. WALLY CUMMINGS 225   RANDY WEEKES 98 136. TEX CAMACHO -140
43. TOM WOLF 221 90. CLAYTON COUCH 96   SYD THORNTON (SS) -140
44. CHARLIE PICKETT 210 91. JESSE JACKSON (SS) 95 138. BILL CHAPMAN -155
  RIT KRIECHBAUM (SS) 210 92. AL DENTON 83 139. JACK CHEATHAM -163
46. TIP BULLOCK (SS) 206 93. LEN STEPHENSON 82 140. GAIL MAYER -166
47. TOMMY CROUCH (SS) 205   PAUL PENDER 82 141. MIKE LITTLETON -227