FINAL STANDINGS - Billy Hardwick's All Star Lanes    Memphis, TN
BOWLER HOMETOWN Earnings P/M W L
1. MIKE FLEMING KANSAS CITY, KS $1,000.00 934 4 4
2. BOB GLASS LAWRENCE, KS $800.00 793 3 5
3. ROGER WEST (SS) BRENTWOOD, TN $650.00 761 5 3
4. GARY DICKINSON (SS) EDMOND, OK $550.00 759 5 3
5. SAM HOWELL MEMPHIS, TN $500.00 719 3 5
6. GEORGE PAPPAS CHARLOTTE, NC $450.00 715 4 4
7. CLYDE GEHRINGER MEMPHIS, TN $400.00 685 6 2
8. JERRY SWANK  TULSA, OK $350.00 682 4 4
9. BILL POFF NASHVILLE, TN $300.00 665 4 4
GARY WADDELL MANTEE, MS $275.00 658 6 2
11. BUTCH CALVERT FLOWER MOUND, TX $250.00 623 3.5 4.5
12. DOUG HAYES CLARKSVILLE, TN $235.00 616 3 5
13. RON SOWA COLUMBIA, TN $220.00 597 4 4
14. JAMES VICKERY OLIVE BRANCH, MS $210.00 525 3 5
15. JIM KRUSE SPRINGFIELD, TN $205.00 515 4 4
16. MIKE MIKKELSEN JACKSON, TN $200.00 486 2.5 5.5
HIGH SUPER SENIORS NON-CASH)
RICK STINE ATOKA, TN $160.00 200
DOUG KING MEMPHIS, TN $160.00 179
CHARLIE HUFFORD OXFORD, MS $160.00 162
BERNIE CARLISLE EVANSVILLE, IN $160.00 150
HIGH SUNDAY BLOCK (NON-CASH)
RAY VESCOVO (SS) OLIVE BRANCH, MS 150 878
GRADY CREASIE (SS) COLLIERVILLE, TN 120 854
2005 EBONITE/SASBA SENIOR TOUR
Billy Harwick's All Star Lanes
March 19-20, 2005
Final Qualifying Standings
+/- +/-
1. MIKE FLEMING 541 26. JUDGE TRANSOU 130
2. BOB GLASS 446 27. HORACE CHILDRESS 127
3. SAM HOWELL 404 28. DAVID WELCH 125
4. JERRY SWANK 381 29. PHIL BALLARD 124
5. GARY DICKINSON (SS) 375 30. RALPH SIEBE (SS) 108
6. MIKE MIKKELSEN 369 31. GRADY CREASIE (SS) 105
7. GEORGE PAPPAS 365 32. C.O. GRAY (SS) 104
8. RON SOWA 357 33. DOUG BARRON 98
9. BUTCH CALVERT 345 MIKE FORBESS 98
10. JAMES VICKERY 328 35. RAY VESCOVO (SS) 91
11. BILL POFF 310 36. MARK HUCKELBERRY 36
12. DOUG HAYES 285 37. PAT BROWNFIELD 26
13. ROGER WEST (SS) 274 38. KENNY CANTU 8
14. CLYDE GEHRINGER 273 39. FRED WALTON -3
15. GARY WADDELL 250 40. JOE KAFERLE (SS) -30
16. JIM KRUSE 209 41. PHIL THOMPSON -54
17. RICK STINE (SS) 200 JOHN MCWHIRTER (SS) -54
18. DOU G KING (SS) 179 43. BRUCE HAMMER (SS) -63
19. RALPH PRIDMORE 168 44. TERRY ALEXANDER -67
20. CHARLIE HUFFORD (SS) 162 45. ROGER GREGORY -101
21. GARY FORD 154 DARRELL MILLER -101
22. BERNIE CARLISLE (SS) 150 47. ROY SEAGRAVES (SS) -112
23. BEN EDWARDS (SS) 145 48. KEN MELTON (SS) -150
24. RICH GOODRICH 144 49. JERRY GILLENTINE (SS) -176
25. CHUCK MAHER 134 50. EDWARD OMEDIO -299