2009 EBONITE SASBA TOUR  TOURNAMENT
Lone Star Lanes, Sherman, TX
March 21-22, 2009
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. PAT CURRIE (SS) 554 50. JOHN HAWKINS (SS) 180
2. MARK HILL   551 51. BOB FREEHAUF (SS) 160
3. MARK WILLIAMS   503 52. GARY JAMES 157
4. JOE LECROY 466 53. STEVE SHERRELL 148
5. MARK ESTES (SS) 421 54. CHARLES AVANT (SS) 129
DONALD ROBINSON 421 55. MARSHALL MEDLIN (SS) 123
7. ROBERT DUNAWAY 415 56. BILL FERGUSON 121
8. ROBERT DALTON 404 57. MJ JANEK   118
9. DANIEL ADKINS 397 58. JOHN MARTIN (SS) 115
10. STEVE MCBRIDE (SS) 367 59. GARY DICKINSON (SS) 112
11. GERRY KESLAR 353 60. GEORGE BARNES (SS) 110
12. MAURY NEWMAN (SS) 346 61. JIM BALDWIN (SS) 107
13. ROGER WEST (SS) 339 62. GLEN NAKAGAWA 104
14. BRUCE MICHAELSON (SS) 337 63. MAX GROSS 103
15. RON WOODRUFF 331 64. AL DENTON (SS) 97
16. RICK TALLEY (SS) 330 65. GAIL MAYER 95
17 TAM WASSON 324 66. MIKE LYNCH 94
18. LUIS GREGORICH 323 67. AVERY LEBLANC (SS) 91
MIKE FLEMING 323 68. LES BURNHAM (SS) 90
20. RICK LAWRENCE 306 69. CHARLIE HUFFORD (SS) 80
21. VIC BENEDICT 297 70. CLAYTON COUCH (SS) 65
BUTCH CALVERT 297 71 DON RATLIFF (SS) 60
23. RICK MINIER 289 72. GARY PFEIL (SS) 56
24 O.D. WINGARD 288 73. JACKIE PUTNAM 54
25. DAVID ZAPPITELLI 286 74. MICHAEL WARREN 39
26. JOE KEYLON 279 75. JAY GLOVER (SS) 37
27. JIM KING (SS) 278 76. TONY HOUSTON (SS) 13
28. MIKE MONTICUE (SS) 275 77. DAVID ROUNTREE (SS) 7
29. DEAN JONES 274 78. CHARLIE PICKETT (SS) -5
30. LARRY REYNOLDS 273 79. GARY WOODARD (SS) -15
31. TOM HAY (SS) 272 80. RIT KRIECHBAUM (SS) -24
32. BERT MORRISON 260 81. LARRY BERNEBERG (SS) -33
33. JESSE JACKSON (SS) 258 82. FRED SMITH (SS) -38
34. DOUG BARRON 248 83. MARCEL DUVALL (SS) -40
FRED VAN HAASEN (SS) 248 84. FRED ENGQUIST (SS) -46
36. GRADY CREASIE (SS) 233 85. GREG STATON -62
TIP BULLOCK (SS) 233 86. DON TAYLOR -71
38. PAT CARRICO (SS) 218 87. WOODY WOODCOCK -73
JIM STEPHENS 218 88. BILL CHAPMAN -109
40. LEON SCHON (SS) 216 89. LEON ARAGON (SS) -112
41. BRYCE ELLISON (SS) 215 90. FRED BARNES (SS) -120
42. DICK SMITH (SS) 214 91. JOHN PRECOURT (SS) -144
43. DAVE PERSON 213 92. DALE PATTERSON (SS) -201
THOMAS YOUNG 213 93. DAVE HOFF (SS) -291
45.  RUDY GARCIA 203 94. DRUMMOND CREWS (SS) -341
46 RON BOROFF 191 95. BOB KIELICH (SS) -406
47. JERRY BEAVERS (SS) 188 96. ED KILCULLEN (SS) -412
VICTOR NORTON (SS) 188 97. JAMIE BROOKS (SS) DNF
49. CHARLIE LACY (SS) 186