2003 EBONITE SASBA TOUR
Tomball Bowling Center - Tomball, TX - March 22-23, 2003
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. GARY DICKINSON 530 48. DANNY HERMANN 153 95. DICK ROSS -92
2. BOB GLASS 522 49. JOE BINDER 151 MARIO COLALUCA (SS) -92
3. BOB McGREGOR (SS) 464 50. JIM REDLINGER (SS) 144 97. JIM PAINE (SS) -94
4. MAURY NEWMAN 456 51. PAT CURRIE 140 JOHN SANDS (SS) -94
5. RICK TALLEY 436 52. LES HARE 134 99. ROBERT YOUNG -98
6. BILLY FLOCKS 410 53. CHARLES AVANT (SS) 124 100. HANK WENDLAND -104
7. DENNIS FRANCIS 406 54. DON RATLIFF 118 101. J.D. WHITLEY (SS) -108
8. JIM ENSMINGER 386 BUTCH CALVERT 118 102. CARL HENSLEY -113
9. JIM KING 356 56. BOB NEELY (SS) 114 103. WILLIAM WALTERS -114
10. GRADY CREASIE (SS) 347 57. SAL TURANO 110 104. MIKE MONTICUE -118
11. MICKEY HUMPHREY 340 58. BOB EASON (SS) 108 105. TRUMAN KENNEMER (SS) -121
12. DAVID ZAPPITELLI 335 59. DAVID WACHNER 102 106. MEL WOOD (SS) -132
13. BERT MORRISON 325 60. T.J. JOHNSON 95 107. LEO MARKWARDT (SS) -139
14. DON OJEMANN 324 61. AL WOOLUM 91 108. ED KILCULLEN -141
15. MARK ESTES 321 62. GLENN GREEN 75 109. JOE PYLAND (SS) -161
16. TOM WOLF 309 DALE EAGLE 75 110. MIKE GILBERT -169
17. BILL SMITH 306 64. MIKE LYNCH 74 111. LANCE KAYE -207
18. CHARLIE LACY 304 65. FRANK SUMRALL 73 112. JOHN ERNST (SS) -223
19. ROBERT GIBBS (SS) 300 66. DOUG BARRON 68 113. JOHN SMITH (SS) -256
20. BRYCE ELLISON 290 67. SKEE FOREMSKY (SS) 64 114. LOUIS ROPER (SS) -291
21. BILLY HARGETT 289 68. KENNETH COUNTS (SS) 60 115. PAUL SHEPHERD -307
22. MIKE ISKRA 263 69. GREG STEINKE 55 116. JOHN HANDEGARD (SS) DNF
23. MURRAY FOREMAN (SS) 258 70. ALAN DEAN 52 117. EUGENE CRAWFORD (SS) DNF
FRED BARNES (SS) 258 71. BILL CURTIN 50
25. BOBBY WALLS 246 72. RANDY ARNAUD 49
BOBBY MEADOWS (SS) 246 73. MELVIN FORD 46
27. DAVID ROUNTREE 244 JEFF TORRIERI 46
28. BOB FREEHAUF (SS) 240 75. FRAN KEITH (SS) 45
29. RONNIE KING 223 76. LEE ELLISON 28
30. MATT STEWART 220 77. STAN WORKMAN (SS) 23
31. BERNIE CARLISLE (SS) 208 78. ART HUTCHINSON 20
CHUCK PIERCE 208 79. MARK HUCKLEBERRY 20
33. RICK MINIER 204 80. JOHN UBIAS 17
34. FRED ENGQUIST 203 81. RON BLOODWORTH 0
35. THURMAN THOMAS 201 82. DALE HOFFMAN -3
36. ED VOWELL 195 83. WIN COCKRELL (SS) -9
37. RICHARD BRITTON (SS) 193 84. EARL BROGDON -18
38. WILLIAM STAYTON 183 85. TOM DICKERSON -26
39. JIMMY YOUNG 174 86. LEONARD MEADOR (SS) -35
40. GARY JANSON 173 87. GENE THOMPSON -37
41. JAMIE BROOKS (SS) 170 88. RICK MARTIN (SS) -41
TOMMY CROUCH 170 89. LARRY NORMAN -45
43. JAMES LECROY 166 90. RUDY GARCIA -55
44. RUSTY RANSDELL 162 91. LONNIE HIGGINS (SS) -59
45. PHIL BALLARD 160 92. ROBERT VALLE -61
46. CLIFF PARK (SS) 156 93. JOHN WUKASCH (SS) -78
47. DAN SAENZ 154 94. GEORGE ATKINSON -83
Page 6