FINAL STANDINGS - BOWLING GREEN, KY
BOWLER HOMETOWN Earnings P/M W L
1. SAM HOWELL (SS) MEMPHIS, TN $1,000.00 886 7 1
2. DAVID OZIO BEAUMONT, TX $825.00 873 4 4
3. JIM KING NEW BRAUNFELS, TX $700.00 853 7 1
4. DOUG HAYES CLARKSVILLE, TN $600.00 741 3 5
5. JOHN MONTGOMERY (SS) CLARKSVILLE, TN $500.00 718 5 3
6. CHARLIE HUFFORD (SS) OXFORD, MS $400.00 664 6 2
7. KERRY FULFORD GATESVILLE, TX $375.00 661 3 5
8. GUPPY TROUP TAYLORSVILLE, NC $350.00 624 5 3
9. GRADY CREASIE (SS) OLIVE BRANCH, MS $325.00 589 5 3
10. ROGER WEST (SS) BRENTWOOD, TN $300.00 567 4 4
11. KEVIN WESTERFIELD PADUCAH, KY $275.00 564 3 5
12. PAT BROWNFIELD NASHVILLE, TN $255.00 492 4 4
13. TIM YOUNG (SS) BRENTWOOD, TN $240.00 412 2 6
14. MIKE FRIEDMANN ADAMS, TN $225.00 357 2 6
15. BERNIE CARLISLE (SS) EVANSVILLE, IN $210.00 349 2 6
16. DENNIS MOODY MEMPHIS, TN $200.00 346 2 6
OTHER CASHERS
17 TOMMY KEMP ANTIOCH, TN $190.00 236
18 DAVID WELCH ATLANTA, GA $185.00 226
19 RICHARD RAY (SS) MONTICELLO, IN $180.00 223
20 JIM KRUSE SPRINGFIELD, TN $175.00 218
21 STEVE BIGGERS FT. SMITH, AR $170.00 204
HIGH SUPER SENIORS NON-CASH)
LEON ARAGON EULESS, TX $160.00 179
RON GARR RIDGEDALE, MO $160.00 175
DEWAYNE THOMPSON FT. SMITH, AR $160.00 160
HAROLD SUND CLARKSVILLE, TN $160.00 157
RALPH SIEBE NASHVILLE, TN $160.00 128
HIGH SUNDAY BLOCK (NON-CASH)
DICK DUBE EVANSVILLE, IN $120.00 969
2007 EBONITE/SASBA SENIOR TOUR
SOUTHERN LANES
MARCH 24-25, 2007
Final Qualifying Standings
+/- +/-
1. DAVID OZIO 407 33. RALPH SIEBE (SS) 128
2. DOUG HAYES 405 34. DOUG KING (SS) 118
3. JOHN MONTGOMERY (SS) 347 35. BILL POFF (SS) 114
4. GRADY CREASIE (SS) 336 36. BRUCE HAMMER (SS) 110
5. JIM KING 326 37. DAVE LILE 97
6. GUPPY TROUP 316 38. DON LITTEN (SS) 88
7. KEVIN WESTERFIELD 313 39. JIM PHILLIPS 78
8. ROGER WEST (SS) 311 40. DARRELL MILLER 74
9. DENNIS MOODY 304 41. DAVE MINNICKS 60
10. SAM HOWELL (SS) 294 42. JESSE LYONS (SS) 57
11. BERNIE CARLISLE (SS) 280 43. BRUCE CAMPBELL 54
12. KERRY FULFORD 276 PHIL BALLARD 54
13. TIM YOUNG (SS) 269 45. LARRY CANTU 39
14. MIKE FRIEDMANN 261 46. ROY SEAGRAVES (SS) 33
15. PAT BROWNFIELD 245 47 PHIL VOGT (SS) 30
16. CHARLIE HUFFORD (SS) 238 48. KENNY TYNAN 22
17. TOMMY KEMP 236 49. JIM COUNCE 20
18. DAVID WELCH 226 50. J.R. LITTLE (SS) 1
19. RICHARD RAY (SS) 223 51. CECIL WHITEHOUSE -1
20. JIM KRUSE 218 52. JIM WINSTON -25
21. STEVE BIGGERS 204 53. JOE SCHINGS -61
22. JOEL PARSONS 197 54. PHILIP KARL -64
23. LEON ARAGON (SS) 179 55 NIKE LESPERANCE -89
24. RON GARR (SS) 175 56. CHARLIE PIPES (SS) -92
25. DICK DUBE 169 57. CALVIN SANFORD -103
26. DEWAYNE THOMPSON (SS) 160 58. MICHAEL BURTON (SS) -127
27. DAVE ZAPPITELLI 157 59. GEORGE ATKINSON -158
HAROLD SUND (SS) 157 BILL THRONEBERRY (SS) -158
29 RAMON DELGADO 148 61. JOHN TINNEY (SS) -190
30 MIKE MIKKELSEN 139 62. EARL HOLLINGSWORTH -373
31. TERRY HOESLY 134 63. BILL TAYLOR -391
32. EARL BELL 133 64. EDDIE RUSSELL -493