2006 EBONITE SASBA TOUR TOURNAMENT
SUPER SENIOR DIVISION            Tomball BC - Tomball, TX - May 25-26, 2006
FINAL STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Charlie Hufford (ss) Oxford, Ms $1,000.00 689 4509 225.45 6 2
2. Fred Barnes (ss) Houston, Tx $800.00 677 4497 224.85 6 2
3. Richard Martin (ss) The Woodlands, TX $700.00 601 4421 221.05 6 2
4. Gary Dickinson (ss) Edmond, Ok $600.00 557 4407 220.35 5 3
5. Jesse Jackson (ss) Calera, OK $500.00 474 4354 217.70 4 4
6. Roger West (ss) Brentwood, Tn $400.00 450 4345 217.25 3.5 4.5
7. Leo Markwardt (ss) Palestine, Tx $380.00 436 4286 214.30 5 3
8. Tommy Crouch (ss) Sweeny, Tx $360.00 333 4258 212.90 2.5 5.5
9. Bob Freehauf (ss) San Antonio, Tx $340.00 310 4205 210.25 3.5 4.5
10. Tom King (ss) Austin, TX $320.00 298 4208 210.40 3 5
11. Marshall Medlin (ss) Dallas, Tx $300.00 219 4159 207.95 2 6
12. Gene Rivers (ss) San Antonio, TX $280.00 203 4158 207.90 1.5 6.5
Other Cashers High SDS (Non Cash)
13. Norm Clark (ss) San Antonio, Tx $200.00 128 Toby Yeager Granbury, Tx $160.00 105
14. Jamie Brooks (ss) Padre Island, Tx $179.00 127 Jim Paine Houston, Tx $160.00 89
  J.D. Whitley (ss) Austin, Tx $179.00 127 Ted Schneider Austin, TX $160.00 50
16. Tip Bullock (ss) Trophy Club, Tx $176.00 119 David Addington Tyler, TX $160.00 25
17. Dick Smith (ss) Grandbury, Tx $174.00 117 High Sunday Block (Non-Cash)
18. Chuck Schwakhofer (ss) Waco, Tx $172.00 111 Leon Aragon (ss) Euless, Tx $150.00 892
19. C.J. Johnson (ss) Tulsa, Ok $170.00 106
Final Qualifying Standings
Bowler  P/M  Bowler  P/M 
1. CHARLIE HUFFORD   309   DAVE DUPONT 37
2. JESSE JACKSON    260 31. JIM REDLINGER 26
3. RICHARD MARTIN    222 32. DAVID ADDINGTON 25
4. FRED BARNES    217 33. WIN COCKRELL 22
5. GARY DICKINSON    202 34. ALBERT WAITES 5
6. GENE RIVERS    183 35. JOHN SANDS 1
7. ROGER WEST    144   JOHN SWUKASCH 1
8. MARSHALL MEDLIN    141 37. CONRAD MOODY -1
9. TOMMY CROUCH    135 38. BEN EDWARDS -3
10. BOB FREEHAUF     132 39. BILL STAYTON -15
  TOM KING    132 40. LOUIS ROPER -16
12. LEO MARKWARDT    131 41. STAN WORKMAN -20
13. NORM CLARK    128 42. MILTON SMITH -28
14. JAMIE BROOKS    127 43. BILL UBREY -43
  J.D. WHITLEY    127 44. RICHARD BRITTON -64
16. TIP BULLOCK    119 45. O.D. WINGARD -74
17. DICK SMITH    117 46. JERRY MOON -116
18. CHUCK SCHWAKHOFER    111 47. SYD THORNTON -123
19. C.J. JOHNSON    106 48. GARY JANSON -147
20. TOBY YEAGER 105 49. TED CHESSER -156
  AVERY LEBLANC 105 50. DENNIS HOWARD -200
22. JIM PAINE 89 51. DAVID ROUNTREE -205
23. BILL SMITH 80 52. MARIO COLALUCA -218
24. RONNIE DIAMOND 67 53. DUTCH SCHULTZ -219
25. CLIFF PARK 66 54. DAVE HOFF -244
26. TED SCHNEIDER 50 55. CLAUDE THOMAS -271
27. LEON ARAGON 49 56. DICK PFEIL -293
28. SAM MAGILL 37 57. JOHNNY BRICE -304
  DAN SAENZ 37 58. JUAN CORTEZ -334