2006 EBONITE SASBA TOUR SENIOR TOURNAMENT
FINAL STANDINGS Senior Division - Tomball Bowling Center - Tomball, TX - Mar. 25-26, 2006
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Donald Robinson Houston, TX $1,000.00 929 4719 235.95 7 1
2. Paul Coover Sugarland, TX $800.00 905 4725 236.25 6 2
3. Mike Lynch Colleyville, Tx $700.00 869 4659 232.95 7 1
4. Bryce Ellison Temple, TX $600.00 738 4588 229.40 5 3
5. Ron Benz Spring Branch, TX $500.00 716 4596 229.80 4 4
6. Dwain Anderson Hempstead, TX $400.00 638 4548 227.40 3 5
7. Rick Talley Enid, Ok $380.00 606 4486 224.30 4 4
8. Randy Summers Baton Rouge, LA $360.00 551 4491 224.55 2 6
9. Jimmy Young Pasadena, TX $340.00 547 4487 224.35 2 6
10. Rudy Garcia Ft. Worth, TX $320.00 469 4349 217.45 4 4
11. Otto Miller San Antonio, TX $300.00 461 4371 218.55 3 5
12. Pete Mccordic Katy, TX $280.00 408 4378 218.90 1 7
Other Cashers  
13. Rick Minier Houston, TX $200.00 280
14. Paul Kreins Port Arthur, TX $95.00 268
  Pat Currie Ft. Worth, Tx $95.00 268
 
High Sunday Block (Non-Cash)
Bob Purzycki Angleton, TX $150.00 896
Final Qualifying Standings
Bowler P/M Bowler P/M
1. DONALD ROBINSON 430 23. PAUL MARTINEZ 168
2. PAUL COOVER 427 24. LARRY THOMPSON 150
3. RICK TALLEY 354 25. REGGIE WALLACE 136
4. RON BENZ 352 26. JOHN HOOD 123
5. DWAIN ANDERSON 320 27. LEE ELLISON 85
6. MIKE LYNCH 319 28. DAVID ZAPPITELLI 75
7. BRYCE ELLISON 315 29. BILLY FLOCKS 64
8. RANDY SUMMERS 299 30. ALLEN RAUP 63
9. JIMMY YOUNG 292 31. KENNY TYNAN 55
10. RUDY GARCIA 290 32. KIRK HARPER 54
11. PETE MCCORDIC 284 33. BUTCH CALVERT 47
12. OTTO MILLER 281 34. BILL GILLANE 30
13. RICK MINIER 280 35. DAVID MANNING -10
14. PAUL KREINS 268 36. MIKE HOLLAND -44
  PAT CURRIE 268 37. LES HARE -76
16. RICKY SIEGFRIED 240 38. DAVID GODDARD -84
  PHIL BAILEY 240 39. JIM KING -87
18. BOB PURZYCKI 233 40. RAY SIMMANK -90
19. PAUL MCCORDIC 221 41. CARL HENSLEY -136
20. JOE BINDER 218 42. GEORGE ATKINSON -193
21. DENNIS FRANCIS 217 43. PETE SEIBEL -374
22. BILLY HARGETT 194 44. BURL STEPHEN -480