FINAL STANDINGS - Springfield, TN
BOWLER HOMETOWN Earnings P/M W L
1. GEORGE PAPPAS CHARLOTTE, NC $1,000.00 4687 6 2
2. GORDON STUNTZ BATON ROUGE, LA $700.00 4486 6 2
3. PHIL THOMPSON MONTICELLO, AR $600.00 4503 4 4
4. JIM KRUSE SPRINGFIELD, TN $500.00 4527 3 5
5. JIM KING NEW BRAUNFELS, TX $425.00 4408 5 3
6. BERNIE CARLISLE (SS) EVANSVILLE, IN $375.00 4423 4 4
7. RON FRENCH PARIS, TN $350.00 4392 5 3
DOUG HAYES CLARKSVILLE, TN $325.00 4438 3 5
9. MARK HUCKELBERRY MEMPHIS, TN $300.00 4370 4 4
10. BILL THRONEBERRY (SS) BOWLING GREEN, KY $275.00 4332 3 5
11. BEN EDWARDS (SS) TUPELO, MS $250.00 4266 3 5
12. DAVE MILLER (SS) MCMINVILLE, TN $225.00 4099 2 6
OTHER CASHERS
13. PAT BROWNFIELD NASHVILLE, TN  $              180.00 192
HI SUPER SENIORS - NON CASHERS
GRADY CREASIE MEMPHIS, TN  $              160.00 191
DEROLD MILLSAPS CHATTANOOGA, TN  $              160.00 158
JR LITTLE MEMPHIS, TN  $              160.00 123
HI SUNDAY BLOCK
HAL FOSTER ANTIOCH, TN $120.00 941
DARRELL MILLER BOWLING GREEN, KY $100.00 873
2004 EBONITE/SASBA SENIOR TOUR
Spin-A-Pin Lanes
March 27-28, 2004
Final Qualifying Standings
+/- +/-
1. GEORGE PAPPAS 496 22. PHILIP KARL 106
2. JIM KRUSE 374 23. LARRY KUBIAK 93
3. DOUG HAYES 335 24. FRED WALTON 76
4. MARK HUCKELBERRY 288 25. CHARLIE HUFFORD 66
5. PHIL THOMPSON 271 26. TIM YOUNG (SS) 52
6. GORDON STUNTZ 263 27. RICHARD RAY (SS) 18
7. BERNIE CARLISLE (SS) 258 28. RON SELVIDGE 14
BEN EDWARDS (SS) 258 29. JIM COUNCE 11
9. JIM KING 253 30. RON BENEDICT 11
10. RON FRENCH 252 31. ROGER HORNSBY (SS) 5
11. BILL THRONEBERRY (SS) 207 32. PHIL VOGT -1
12. DAVE MILLER (SS) 200 33. JUDGE TRANSOU -13
13. PAT BROWNFIELD 192 34. JIM LEE -28
14. GRADY CREASIE (SS) 191 35. MICHAEL BURTON (SS) -49
15. ROGER WEST 162 36. RUSTY FUNK -52
16. DEROLD MILLSAPS (S) 158 37. HAL FOSTER -61
17. DARRELL MILLER 147 38. ROY SEAGRAVES -78
18. JOHN MONTGOMERY 134 39. RICH GOODRICH -78
19. JR LITTLE (SS) 123 40. STEVE THOMPSON (SS) -91
20. JIM PUTTY 120 41. RICK STINE -252
21. RALPH SIEBE 109