2009 EBONITE SASBA TOUR MEMBER/GUEST TOURNAMENT
All Star Lanes, Shreveport, LA
March 28-29, 2009
 Final Standings
 Senior Guest Earnings P/M Total PF AVG W L
1 Charlie Hufford  Tyler Corbin $2,200.00 1476 7576 236.75 10 6
2 Jim Ensminger Chris Johnson $1,800.00 1451 7566 236.44 9.5 6.5
3 Jim King Omar Arnett $1,500.00 1397 7497 234.28 10 6
4 Dennis Francis Mark Busscher $1,300.00 1386 7396 231.13 13 3
5 Rick Minier Paul Minier $1,100.00 1337 7467 233.34 9 7
6 Mike McHugh Ron Williams $950.00 1335 7405 231.41 11 5
7 Tam Wasson Xeno Garcia $850.00 1270 7460 233.13 7 9
8 Jim Stephens Ryan Holland $800.00 1061 7191 224.72 9 7
9 Pete McCordic Sean Swanson $750.00 1051 7196 224.88 8.5 7.5
10 Jeff Wilcox Derrick Smith $700.00 977 7167 223.97 7 9
11 Mike Warren Phil Kepner $650.00 965 7215 225.47 5 11
12 Kenny Tynan Dustin Williford $600.00 924 7174 224.19 5 11
13 Dick Bottos Corey Bottos $550.00 869 7029 219.66 8 8
14 James Wassam Brian Wassam $500.00 830 6990 218.44 8 8
15 Steve Sherrell Richie Rylant $450.00 800 7110 222.19 3 13
16 Bob McGregor Clint Johnson $400.00 739 6989 218.41 5 11
Other Cashers
17 Jimmy Young Jeff Clark $370.00 419
18 Jerry Beavers Jimmy Beavers $360.00 401
19 Ben Edwards Vic Culbreth $350.00 395
20 Gary James Jacob Heger $340.00 391
21 Horace Childress Martin Pledger $330.00 374