2003 EBONITE SASBA TOUR 
Paramount Bowl - New Braunfels, TX - March 29-30, 2003
Super Senior Regular Tournament FINAL STANDINGS 
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. LES BURNHAM Dallas, TX  $1,000.00 602 4422 221.10 6 2
2. EWINE ADCOCK Muskogee, OK  $   800.00 447 4297 214.85 5 3
3. GENE RIVERS San Antonio, TX  $   700.00 426 4246 212.30 6 2
4. LEON ARAGON Euless, TX  $   600.00 405 4195 209.75 7 1
5. JOHN HAWKINS Dallas, TX  $   500.00 337 4217 210.85 4 4
6. STEVE McBRIDE Bonham, TX  $   400.00 330 4240 212.00 3 5
7. JOHN PRECOURT Plano, TX  $   350.00 307 4217 210.85 3 5
8. LOUIE PRYOR San Antonio, TX  $   325.00 219 4099 204.95 4 4
9. WIN COCKRELL (SDS) Harker Heights, TX  $   300.00 197 4047 202.35 5 3
10. TOM BENSON Houston, TX  $   280.00 183 4123 206.15 2 6
11. MILTON SMITH Austin, TX  $   260.00 170 4020 201.00 5 3
12. KENNETH COUNTS Tyler, TX  $   240.00 130 4040 202.00 3 5
13. STAN WORKMAN (SDS) San Antonio, TX  $   230.00 104 4014 200.70 3 5
14. LEO MARKWARDT Palestine, TX  $   220.00 78 4018 200.90 2 6
15. JIM REDLINGER Houston, TX  $   210.00 33 3913 195.65 4 4
16. RAY MILLER (SDS) Jacksonville, AR  $   200.00 -13 3927 196.35 2 6
Other Cashers 
17. DENNIS HOWARD San Antonio, TX  $   170.00 0
High Super Duper Senior 65+ (Non Cash) 
JERRY MARLER Shreveport, LA  $   160.00 -1
JOE LIGHTFOOT San Antonio, TX  $   160.00 -45
BOYD CLARK Hot Springs Village, AR  $   160.00 -130
High Sunday Block (Non Cash)
  TOM McELROY Mansfield, TX  $   150.00 0          
Super Senior Regular Tournament FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. STEVE McBRIDE 311 27. JOHN WUKASCH -88
2. LES BURNHAM 307 DAVID ADDINGTON -88
3. JOHN HAWKINS 220 29. LEON BRICE -93
4. EWINE ADCOCK 161 30. FRED KING -105
5. GENE RIVERS 132 31. TOM McELROY -107
6. TOM BENSON 126 32. BOYD CLARK (SDS) -130 33
7. LEON ARAGON 114 33. STEVE THOMPSON -132 8
8. LOUIE PRYOR 111 34. ART BUSER -140
RAY MILLER (SDS) 111 35. LES TUCKER -146
10. JOHN PRECOURT 110 SAM DaSILVA -146 8
11. MILTON SMITH 102 37. LOUIS MARTINEZ (SDS) -167 -5
12. LEO MARKWARDT 65 38. CLIFF LARSON (SDS) -176
13. KENNETH COUNTS 58 39. JOHN WERNER -212 889
14. JIM REDLINGER 42 40. JOE DIAZ -215
15. STAN WORKMAN (SDS) 19 41. BILL SINSABAUGH -234
16. WIN COCKRELL (SDS) 11 42. DALE HOWE -251
17. DENNIS HOWARD 0 43. O.D. WINGARD (SDS) -260 884
18. JERRY MARLER (SDS) -1 44. ED KILCULLEN -270
19. ABEL GARCIA -23 45. JERRY MOON (SDS) -271
20. JIM BASSETT -41 46. JOHN SMITH -299 861
21. JOE LIGHTFOOT (SDS) -45 47. J.D. WHITLEY -353
22. WAYNE DODSON -46 48. JUAN CORTEZ -386
23. ALBERT WAITES -69 49. FRED SMITH DNF
24. ROD JUNGLING -74 50. JOE PYLAND (SDS) DNF
25. PAT CARRICO -82 51. RICH BLACK DNF
26. GEORGE CALLOWAY -85 52. DICK PFEIL DNF
SDS - Age 67+