2002 EBONITE SASBA TOUR
Dynamic Lanes - Houston, TX - March 30-31, 2002
Final Qualifying Standings
Bowler P/M Bowler P/M
1. TOMMY CROUCH 301 44. LEONARD MEADOR (SS) -62
2. PHIL BALLARD 268 45. DON OJEMANN -67
3. MIKE LYNCH 219 46. ERNIE BELTZ (SS) -81
4. MAURY NEWMAN 211 TOM BENSON (SS) -81
5. DAVE SOUTAR (SS) 179 48. CHARLIE HUFFORD -85
6. GARY DICKINSON 176 49. TOBY FERGUSON -96
7. AVERY LeBLANC 168 50. GARY WOODARD -98
8. MICKEY HUMPHREY 162 PAT CURRIE -98
9. DENNIS FRANCIS 155 52. DAVID WACHNER -99
10. DOUG BARRON 107 53. TOM KING -101
11. REGGIE WALLACE 103 54. MILTON SMITH (SS) -103
12. CHUCK PIERCE 97 55. THURMAN THOMAS -107
13. BILL SMITH 70 56. JIM PAINE (SS) -109
DALE EAGLE 70 57. CHARLIE FARMER (SS) -111
15. BUTCH CALVERT 69 58. ALBERT WAITES (SS) -112
16. JERRY CLARK 67 59. JOHN SCHACHEL -115
17. T.J. JOHNSON 57 60. JOHN WOESSNER -117
18. BERT MORRISON 54 61. FRED WALTON -128
19. JIM KING 52 62. RON JOHANNES (SS) -133
AL WOOLUM 52 63. JOE DOCTOR (SS) -137
21. JOHN DENTON (SS) 46 64. GARY JANSON -143
22. JERRY O'NEAL (SS) 43 65. EMILIO SALINAS -151
23. JAMIE BROOKS (SS) 34 66. RUSTY RANSDELL -177
24. LEON ARAGON 33 67. FRANK SUMRALL -183
25. BRYCE ELLISON 29 68. NORM CLARK (SS) -203
26. JESSE JACKSON 22 69. ROBERT COOKSON -219
27. OLIVER MITCHELL 7 70. DANNY HERMANN -224
28. TOM WOLF 3 71. JOHN RILEY -234
29. BOBBY MEADOWS (SS) -3 72. BUDDY WEISE (SS) -241
30. JOE BINDER -7 73. BOB EASON (SS) -245
CLIFF PARK (SS) -7 74. TOBY YEAGER (SS) -249
32. CLAUDE THOMAS (SS) -11 75. GENE THOMPSON -255
33. GRADY CREASIE -16 76. LAVON KILBURN (SS) -286
34. RICHARD BRITTON -18 77. MIKE HENRY (SS) -300
MATT STEWART -18 78. RICHARD MARTIN (SS) -321
36. SYD THORNTON (SS) -26 79. JOHN WUKASCH (SS) -355
37. BILL KEENAN -37 80. HANK WENDLAND -369
38. SKEE FOREMSKY (SS) -42 81. JOHN ERNST (SS) -429
39. DAVID ROUNTREE -46 82. LOUIS MARTINEZ -430
40. CHARLES BALL -48 83. RUSS RAMSEY -524
41. DUDLEY SEALS -49 84. JOE MODELO DNF
42. GREG STEINKE -50
43. DAVID FALCON -56