FINAL STANDINGS - FT. SMITH, AR
BOWLER HOMETOWN Earnings P/M W L
1. BOB GLASS LAWRENCE, KS $1,000.00 926 7 1
2. GARY DICKINSON (SS) EDMOND, OK $800.00 758 4 4
3. ROGER WEST (SS) BRENTWOOD, TN $700.00 749 5 3
4. JIM HARDESTY TULSA, OK $600.00 569 6 2
5. DEWAYNE THOMPSON FT. SMITH, AR $500.00 555 6 2
6. JIM KING NEW BRAUNFELS, TX $450.00 508 6 2
7. DAVID MANNING DALLAS, TX $400.00 469 3.5 4.5
8. CRAIG SLOCUM KANSAS CITY, KS $350.00 448 4 4
9. JIMMY YOUNG PASADENA, TX $300.00 420 4 4
10. DOUG BARRON FLOWER MOUND, TX $275.00 365 4 4
11. BEN EDWARDS (SS) TUPELO, MS $250.00 343 3 5
12. RALPH PRIDMORE  (SS) JACKSONVILLE, AR $235.00 173 2 6
OTHER CASHERS    
13 VICTOR NORTON OKLAHOMA CITY, OK $180.00 158
HIGH SUPER SENIORS NON-CASH)
LEON ARAGON EULESS, TX $160.00 141
GRADY CREASIE COLLIERVILLE, TN $160.00 83
RAY VESCOVO OLIVE BRANCH, MS $160.00 61
STEVE THOMPSON FT. SMITH, AR $160.00 39
DALE HOWE OKLAHOMA CITY, OK $160.00 -33
HIGH SUNDAY BLOCK (NON-CASH)
JERRY SWANK TULSA, OK $150.00 936
DANNY DIXON FT. SMITH, AR $120.00 869
2005 EBONITE/SASBA SENIOR TOUR
Midland Bowl
April 2-3, 2005
Final Qualifying Standings
+/- +/-
1. GARY DICKINSON (SS) 444 22. PAT CURRIE 60
2. BOB GLASS 401 23. ROY PARRISH 50
3. ROGER WEST (SS) 377 24. SAM HOWELL 43
4. JIM HARDESTY 238 25. STEVE THOMPSON (SS) 39
5. CRAIG SLOCUM 234 26. JIM KRUSE 35
6. DAVID MANNING 215 27. MAURY NEWMAN 22
7. DOUG BARRON 202 28. RICK TALLEY 10
8. BEN EDWARDS (SS) 194 29. DALE HOWE (SS) -33
9. DEWAYNE THOMPSON 183 30. JACK JONES -37
10. JIM KING 180 31. MIKE BALAZIC -46
11. JIMMY YOUNG 171 32. JR LITTLE (SS) -50
12. RALPH PRIDMORE 165 33. O.D. WINGARD (SS) -61
13. VICTOR NORTON 158 34. EWINE ADCOCK (SS) -86
14. JERRY SWANK 154 35. BILL HOLT (SS) -111
15. LEON ARAGON (SS) 141 36. DRUMMOND CREWS (SS) -116
  PHIL BAILEY 111 37. RUDY GARCIA -118
17. MARK HUCKELBERRY 108 38. FRED ENGQUIST (SS) -138
18. GRADY CREASIE (SS) 83 39. KEN MELTON (SS) -232
19. DANNY DIXON 81 40. MIKE FLEMING DNF
20. RON SELVIDGE 78 41. HERSCHEL THOMPSON (SS) DNF
21. RAY VESCOVO (SS) 61