2003 EBONITE SASBA TOUR
AMF Irving - Irving, TX - April 5-6, 2003
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. MICKEY HUMPHREY 389 58. DAVID ZAPPITELLI 81
2. RICK TALLEY 377 59. LEN STEPHENSON 71
3. GARY DICKINSON (SS) 344 60. LEO MARKWARDT 68
4. BUTCH CALVERT 343 MIKE BRILEY 68
5. ALAN TONE 334 62. DON RATLIFF 57
6. JIM KING 316 DANNY HERMANN 57
7. SAL TURANO 309 64. JACK VAN ARSDALL 55
8. MAURY NEWMAN 305 JACK JONES 55
9. MARK ESTES 295 66. MATT ROBERTO 54
10. GEORGE BARNES 284 RUDY GARCIA 54
11. RONNIE KING 283 68. ROBERT GIBBS (SS) 50
12. BOB GLASS 276 69. GLEN NAKAGAWA 45
13. PAT CURRIE 272 70. CURTIS RODGERS 33
14. ED VOWELL 268 71. CHUCK MOONEY 24
15. FRED BARNES (SS) 258 CLAYTON COUCH 24
16. JOE TIDWELL 253 73. JAMES WASSAM 20
17. JIM ENSMINGER 247 DAVID SPINDLE 20
18. CHUCK PIERCE 246 GEORGE ATKINSON 20
19. JAMIE BROOKS (SS) 243 76. GRADY CREASIE (SS) 15
TRACY PATTERSON 243 77. DICK SMITH (SS) 4
21. CRAIG SLOCUM 241 78. MARSHALL MEDLIN -2
22. PHIL BAILEY 237 79. GARY JANSON -4
23. BOB McGREGOR (SS) 230 80. DEWAYNE THOMPSON -9
24. DAVID ROUNTREE 216 81. ROGER WEST -15
25. RICK MINIER 215 82. JESSE JACKSON (SS) -16
26. DON HOLLAND 205 83. DON GREGG -22
27. RAYMOND NEUGENT 204 84. BILL ANDERSON -42
28. JOHN HAWKINS (SS) 202 85. LARRY NORMAN -45
29. DAVE FARRAR 189 86. TOBY YEAGER (SS) -50
30. CHARLES AVANT (SS) 183 87. JOHN PRECOURT (SS) -55
31. WILLIAM STAYTON 182 88. GARY PFEIL (SS) -67
32. DOUG BARRON 181 89. T.J. JOHNSON -69
33. STEVE McBRIDE (SS) 179 90. DUDLEY SEALS -73
34. OLIVER MITCHELL 172 91. RON FLYNN -74
JOE BINDER 172 92. JOHN PARFAIT (SS) -87
36. BOB MAXFIELD (SS) 171 93. BILLY HARGETT -92
37. GEORGE JENKINS 169 MIKE MONTICUE -92
38. BOB NEELY (SS) 168 95. KENNETH COUNTS (SS) -93
39. BOBBY WALLS 166 96. CHARLIE PICKETT (SS) -94
40. BERNIE CARLISLE (SS) 164 97. AL DE LA HOZ -99
41. RONNIE DIAMOND (SS) 157 98. REGGIE WALLACE -105
42. TOM McELROY (SS) 134 99. FRED VAN HAASEN (SS) -122
43. ROBBIE KAUFMAN 133 RICHARD ELLINGTON -122
MIKE FLEMING 133 RICHARD CLARK -122
RON BLOODWORTH 133 102. LEE WEST (SS) -145
HORACE CHILDRESS 133 103. DEE MUNSELL -148
47. BOB FREEHAUF (SS) 129 104. THOMAS SAPP -151
LEON ARAGON (SS) 129 105. ALBERT WAITES (SS) -153
49. HARRY REEVES 116 106. LYNN LEFLORE -163
50. MARIO COLALUCA (SS) 114 107. STEVE BUCKLEY -175
51. LES BURNHAM (SS) 111 108. CHARLIE FARMER (SS) -206
52. MIKE LYNCH 109 109. CARL HENSLEY -255
53. ROBERT VALLE 104 110. JIM SAPEY (SS) -256
54. TOM WOLF 100 111. AL WOOLUM DNF
55. JAMES BRIDGES 91 112. TOMMY CROUCH DNF
ART HUTCHINSON 91 113. CRAIG HENDERSON DNF
57. JOHN RILEY 85