2014 BRUNSWICK SASBA TOUR
Emerald Bowl, Houston, TX
April5-6, 2014
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Robert Lawrence $1,000.00 869 7.5 0.5
2 Danny Inocencio $810.00 852 5 3
3 Pete Seibel $700.00 829 6 2
4 Thomas Young $600.00 823 5.5 2.5
5 Charlie Falco $500.00 761 5 3
6 Mike Austin $450.00 757 4 4
7 Rick Minier (SS) $425.00 690 2.5 5.5
8 Fred Barnes (SS) $400.00 656 5 3
9 Michael Warren (SS) $375.00 654 3 5
10 Randy Ham $350.00 623 4.5 3.5
  Rick Lawrence $325.00 572 3 5
12 Mark London $300.00 558 3 5
13 Cordell Wilder $280.00 550 4 4
14 Mark Finley $260.00 504 3 5
15 Jerry Beavers (SS) $240.00 493 2 6
16 Kenny Tynan $220.00 297 1 7
           
  Other Cashers        
17 David Rountree (SS) $195.00 280    
18 Claude Heniger $190.00 258    
19 T.J. Johnson (SS) $189.00 257    
20 Ken Gullette $188.00 256    
21 Tony Escoyne $187.00 245    
22 John Handegard (SS) $186.00 236    
23 Ernest Ross (SS) $185.00 235    
           
  High Super Senior (Non-Cash)        
  John Shuffler $180.00 223    
  Thurman Thomas $180.00 206    
  Doug Barron $180.00 123    
  Bill Gillane $180.00 109    
  Kirk Harper $180.00 106    
           
  High 70+ (Non-Cash        
  Richard Martin $180.00 38    
           
  High Sunday Block        
  John Austin, Jr $150.00 969    
2014 BRUNSWICK SASBA TOUR  TOURNAMENT
Emerald Bowl, Houston, TX
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Mike Austin 486 36. Greg Cooper 170
2. Danny Inocencio 466 37. Clarence McQueen 162
3. Michael Warren (SS) 458 38. Jeff Clark 157
4. Thomas Young 424 39. William Sullivan 144
5. Rick Minier (SS) 396 40. Blane Adkins 141
6. Pete Seibel 370 41. Mark Glover 135
7. Jerry Beavers (SS) 346 42. Edmond Lorts 134
8. Charlie Falco 343 43. Doug Barron (SS) 123
9. Fred Barnes (SS) 340 44. Ted Vascocu 120
Mark London 340 45. Bill Gillane (SS) 109
11. Rick Lawrence 320 46. Kirk Harper (SS) 106
12. Cordell Wilder 314 47. Donald Robinson 102
13. Randy Ham 304 48. Mike Marks (SS) 101
14. Kenny Tynan 303 49. Merv Parrish 99
15. Mark Finley 301 50. Mark Williams 86
16. Robert Lawrence 281 51. Rick Phillips 83
17. David Rountree (SS) 280 52. Jesse Cavazos (SS) 73
18. Claude Heniger 258 53. John Ubias (SS) 64
19. T.J. Johnson (SS) 257 54. Richard Martin (SS) 38
20. Ken Gullette 256 55. Roy Chesbro (SS) 34
21. Tony Escoyne 245 56. Benny Ellison (SS) 24
22. John Handegard (SS) 236 57. Albert Waites (SS) 8
23. Ernest Ross (SS) 235 58. Dennis Scott 4
24. John Shuffler 223 59. Walter Goldston (SS) -6
25. Daniel Adkins 220 60. Gary Ezell -8
26. Steve Wright 213 61. Marvin Biagas -14
Michael York 213 62. Chip Holliday -40
Troy Schanne 213 63. Rudy Garcia (SS) -56
29. Paul Houston 206 64. James Copley -121
Thurman Thomas (SS) 206 65. Gigi Floyd (SS) -212
31. John Austin, Jr 205 66. Ed Kilcullen (SS) -236
32. Mark Busscher 196 67. Jack Soria DNF
33. Ziggy Czaja 189 68. Bubba Haney DNF
34. Clyde Fravel 182 69. Mike Kenerson DNF
35. Mike Cox 177 70. Terry Necessary DNF