2002 EBONITE SASBA TOUR
Emerald Bowl - Houston, Texas - April ,6-7 2002
Final Standings
Bowler Hometown  Earnings P/M Tpins Avg W L
1. BOB GLASS Lawrence, KS  $1,000.00 740 4590 229.50 5 3
2. JOHN WOESSNER Euless, TX  $   900.00 720 4555 227.75 5.5 2.5
3. MARK ESTES Grapevine, TX  $   800.00 658 4478 223.90 6 2
4. RICK MINIER Cypress, TX  $   700.00 613 4493 224.65 4 4
5. DOUG BARRON Flower Mound, TX  $   600.00 560 4380 219.00 6 2
6. PHIL BAILEY San Angelo, TX  $   500.00 485 4335 216.75 5 3
7. MAURY NEWMAN Willis, TX  $   450.00 444 4294 214.70 5 3
8. DON RATLIFF Tulsa, OK  $   400.00 412 4262 213.10 5 3
9. DON WOOLSEY (SS) Shreveport, TX  $   350.00 408 4288 214.40 4 4
10. TOMMY CROUCH Sweeny, TX  $   325.00 345 4285 214.25 2 6
11. SAL TURANO Arlington, TX  $   300.00 325 4250 212.50 2.5 5.5
12. FRED BARNES (SS) Houston, TX  $   290.00 324 4234 211.70 3 5
13. DAVID ROUNTREE Houston, TX  $   280.00 292 4232 211.60 2 6
14. JIM PAINE (SS) Houston, TX  $   270.00 279 4189 209.45 3 5
15. JIM KING New Braunfels, TX  $   260.00 268 4178 208.90 3 5
16. REGGIE WALLACE Denton, TX  $   250.00 219 4129 206.45 3 5
Other Cashers
17. DON HOLLAND Fort Worth, TX  $   200.00 106
18. GARY DICKINSON Edmond, OK  $   185.00 105
19. RICHARD BRITTON Conroe, TX  $   180.00 101
20. DAVID ZAPPITELLI Garland, TX  $   175.00 94
21. JERRY CLARK Killeen, TX  $   170.00 92
22. RICH SNYDER (SS) Dallas, TX  $   168.00 88
23. ROBERT GIBBS (SS) Abilene, TX  $   166.00 78
24. BOB FREEHAUF (SS) San Antonio, TX  $   164.00 65
25. BOB EASON (SS) Friendswood, TX  $   162.00 63
High Super Seniors (NonCash)    
Bowler Hometown  Earnings P/M
RONNIE DIAMOND Dallas, TX  $   160.00 59
TOBY YEAGER Fort Worth, TX  $   160.00 7
DON ELLIS Houston, TX  $   160.00 7
BOBBY MEADOWS Houston, TX  $   160.00 -34
TOM BENSON Houston, TX  $   160.00 -41
   
High Sunday Block (NonCash)  
Bowler Hometown  Earnings Series
BRYCE ELLISON Temple, TX  $   130.00 873
T.J. JOHNSON Spring, TX  $   120.00 819