2002 EBONITE SASBA TOUR
Emerald Bowl - Houston, TX - April 6-7, 2002
Final Qualifying Standings
Bowler P/M Bowler P/M
1. RICK MINIER 380 44. JIMMY WRIGHT -42
2. MARK ESTES 367 45. DON OJEMANN -57
3. JOHN WOESSNER 359 46. STAN WORKMAN (SS) -69
4. BOB GLASS 272 MICKEY HUMPHREY -69
5. TOMMY CROUCH 252 48. BILL SMITH -75
6. DOUG BARRON 232 49. THURMAN THOMAS -85
7. MAURY NEWMAN 218 50. JOHN SCHACHEL -94
8. PHIL BAILEY 194 51. LEON ARAGON -96
9. SAL TURANO 191 52. PHIL BALLARD -106
10. DAVID ROUNTREE 172 53. MIKE LYNCH -108
11. DON WOOLSEY (SS) 137 54. CLAUDE THOMAS (SS) -122
12. DON RATLIFF 134 55. JAMIE BROOKS (SS) -125
JIM PAINE (SS) 134 56. TOM WILLIAMS -146
14. REGGIE WALLACE 133 57. JOHN RILEY -148
15. JIM KING 115 58. JOHN WERNER (SS) -152
16. FRED BARNES (SS) 111 59. GEORGE JENKINS -155
17. DON HOLLAND 106 60. CLIFF PARK (SS) -163
18. GARY DICKINSON 105 61. SYD THORNTON (SS) -174
19. RICHARD BRITTON 101 62. GREG STEINKE -214
20. DAVID ZAPPITELLI 94 JESSE GUERRA -214
21. JERRY CLARK 92 64. BOB NEELY -216
22. RICH SNYDER (SS) 88 65. LEO MARKWARDT (SS) -221
23. ROBERT GIBBS (SS) 78 66. BILL TAYLOR -235
24. BOB FREEHAUF (SS) 65 67. GENE THOMPSON -236
25. BOB EASON (SS) 63 68. MIKE HAMM (SS) -238
26. PAUL MARTINEZ 62 69. JUAN CORTEZ (SS) -268
27. RONNIE DIAMOND (SS) 59 70. JESSE JACKSON -272
28. BILL ANDERSON 41 71. RON FRISBY -372
29. BUTCH CALVERT 33 72. LOUIS MARTINEZ (SS) -386
30. T.J. JOHNSON 31 73. JERRY MOON (SS) -392
31. RANDY SUMMERS 30 74. TOMMY TRAHAN -525
32. PAT CURRIE 12 75. JOHN UBIAS DNF
PAT CARRICO 12 76. DENNIS LOVELL (SS) DNF
34. GARY JANSON 9
35. ED VOWELL 8
36. TOBY YEAGER (SS) 7
DON ELLIS (SS) 7
38. DENNIS FRANCIS -16
39. JOE BINDER -17
40. AVERY LeBLANC -21
BRYCE ELLISON -21
42. BOBBY MEADOWS (SS) -34
43. TOM BENSON (SS) -41