2005 EBONITE SASBA TOUR SUPER SENIOR TOURNAMENT
FINAL STANDINGS - Tomball Bowling Center - Tomball, TX - April 9-10, 2005
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. David Rountree (ss) Houston, Tx $1,000.00 977 4797 239.85 6 2
2. Gene Rivers (ss) San Antonio, TX $800.00 795 4615 230.75 6 2
3. Charlie Hufford (ss) Oxford, Ms $700.00 729 4579 228.95 5 3
4. Tip Bullock (ss) Trophy Club, Tx $600.00 724 4574 228.70 5 3
5. Ben Edwards (ss) Tupelo, Ms $500.00 710 4590 229.50 4 4
6. Tommy Crouch (ss) Sweeny, Tx $400.00 654 4534 226.70 4 4
7. Jim Paine (SDS) Houston, Tx $340.00 567 4462 223.10 3.5 4.5
8. Roger West (ss) Brentwood, Tn $320.00 550 4490 224.50 2 6
9. Thurman Thomas (ss) Houston, Tx $310.00 547 4397 219.85 5 3
10. Robert Gibbs (ss) Abilene, Tx $300.00 545 4440 222.00 3.5 4.5
11. Cliff Park (ss) Houston, Tx $290.00 464 4374 218.70 3 5
12. Bill Smith (ss) Willis, Tx $280.00 429 4399 219.95 1 7
Other Cashers High Super Duper (67+)Senior (Non-Cash)
13. Rit Kriechbaum (ss) Dallas, Tx $205.00 253 David Addington Tyler, Tx $160.00 173
14. John Handegard (ss) Nacgodoches, Tx $200.00 236 Bob Maxfield Dallas, Tx $160.00 168
15. Gary Janson (ss) Houston, Tx $192.50 233 Albert Waites Austin, Tx $160.00 167
16. Chuck Pierce (ss) Dallas, Tx $192.50 233 Stan Workman San Antonio, TX $160.00 164
17. Jerry Beavers (ss) Oklahoma City, Ok $185.00 224 Bob Freehauf San Antonio, TX $160.00 136
18. Colin Kyle (ss) Plano, Tx $180.00 211 High Super Duper (67+)Senior (Non-Cash)
19. Ronnie Diamond (ss) Dallas, Tx $175.00 182 Bill Stayton (ss) Conroe, TX $150.00 964
20. Dick Smith (ss) Grandbury, TX $170.00 179 Mike Berry (ss) Shreveport, La $120.00 905
Final Qualifying Standings
Bowler P/M Bowler P/M
1. DAVID ROUNTREE   440 32. BILL STAYTON 109
2. BEN EDWARDS    368 33. JIM REDLINGER 86
3. GENE RIVERS    357 34. LEO MARKWARDT 82
4. BILL SMITH    345 35. JOE LIGHTFOOT (SDS) 81
5. TIP BULLOCK   343 36. JAMIE BROOKS (SDS) 78
6. TOMMY CROUCH    291 37. MARSHALL MEDLIN 75
7. THURMAN THOMAS    282 38. JOHN SANDS (SDS) 72
8. CHARLIE HUFFORD    278   MILTON SMITH 72
9. CLIFF PARK    264 40. TOBY FERGUSON 51
10. ROGER WEST    262 41. J.D. WHITLEY 50
11. ROBERT GIBBS    257 42. LEO PLAIA 41
12. JIM PAINE (SDS)    255 43. WILLIAM MOORE (SDS) 35
13. RIT KRIECHBAUM    253 44. MATT STEWART 16
14. JOHN HANDEGARD     236   JOHN WUKASCH 16
15. GARY JANSON    233 46. PHILIP DOHRER -30
  CHUCK PIERCE    233 47. DENNIS HOWARD -35
17. JERRY BEAVERS    224 48. FRED SMITH (SDS) -51
18. COLIN KYLE    211 49. SYD THORNTON (SDS) -96
19. RONNIE DIAMOND    182 50. FRED FERRAGE -104
20. DICK SMITH    179 51. MIKE BROUSSARD -105
21. DAVID ADDINGTON (SDS)    173 52. ERNIE BELTZ (SDS) -111
22. BOB MAXFIELD (SDS) 168 53. JOHNNY SANTO (SDS) -133
23. ALBERT WAITES (SDS) 167 54. JOHNNY BRICE -143
  LEON ARAGON 167 55. DICK PFEIL -151
25. GLENN GREEN 165 56. MARIO COLALUCA -198
26. STAN WORKMAN (SDS) 164 57. ED KILCULLEN -227
27. BOB EASON 152   DAVE HOFF -227
28. BOB FREEHAUF (SDS) 136 59. CLAUDE THOMAS (SDS) -266
29. MIKE BERRY 125 60. TED SCHNEIDER (SDS) -282
30. FRED BARNES 120 61. JERRY MOON (SDS) -284
31. JIM WOFFORD 111   (SDS) denotes age 67+