FINAL STANDINGS - Don Carter's All Star - Baton Rouge, LA
BOWLER HOMETOWN Earnings P/M W L
1. ROGER WEST (SS) BRENTWOOD, TN $1,000.00 884 6 2
2. GORDON STUNTZ BATON ROUGE, LA $800.00 870 5 3
3. GRADY CREASIE (SS) COLLIERVILLE, TN $700.00 816 5 3
4. BEN EDWARDS (SS) TUPELO, MS $600.00 780 5 3
5. MAURY NEWMAN HOUSTON, TX $500.00 725 5 3
6. PHIL BALLARD PRATTVILLE, AL $450.00 716 3 5
7. BILL GILLANE METIARIE, LA $400.00 714 6 2
8. MIKE WARREN DALLAS, TX $350.00 674 4 4
9. FRED BARNES (SS) HOUSTON, TX $325.00 651 4 4
LEO PLAIA (SS) NEW ORLEANS, LA $300.00 638 4 4
11. RICK TALLEY ENID, OK $275.00 635 3.5 4.5
12. PAUL MCCORDIC HOUSTON, TX $250.00 624 4 4
13. RANDY SUMMERS VENTRESS, LA $240.00 604 4 4
14. JERRY SWANK TULSA, OK $230.00 521 1 1
15. DALE DUMBLETON DESTREHAN, LA $220.00 510 3.5 3.5
16. T.J. JOHNSON HOUSTON, TX $210.00 493 1 1
OTHER CASHERS    
17 RICH GOODRICH MEMPHIS, TN $190.00 302
18 HARRY REEVES (SS) ROCKPORT, TX $185.00 300
19 KIRK HARPER HOUSTON, TX $177.50 283
LENNY BIONDI ORLANDO , FL $177.50 283
21 AVERY LEBLANC DUSON, LA $170.00 279
HIGH SUPER SENIORS NON-CASH)
GARY DICKINSON EDMOND, OK $160.00 268
CHARLIE HUFFORD OXFORD, MS $160.00 238
JAMIE BROOKS FT. WORTH, TX $160.00 231
LANCE CHIEN NEW ORLEANS, LA $160.00 90
HIGH SUNDAY BLOCK (NON-CASH)
MIKE KROHN PT. NECHES, TX 150 954
DAVE ZAPPITELLI PLANO, TX 120 949
Bowler +/- Bowler +/-
1. GORDON STUNTZ 477 33. SAM HOWELL 184
2. PHIL BALLARD 470 34. CHUCK SOUZER 171
3. RICK TALLEY 403 35. MARK SCIME 167
4. JERRY SWANK  400 36. CLAUDE MAHER 160
5. BEN EDWARDS (SS) 382 37. CHUCK MAHER 145
6. RANDY SUMMERS 363 SAM MCGREW 145
7. ROGER WEST (SS) 362 39. CARLHENSLEY 140
8. T.J. JOHNSON 352 40. BOB HANDLEY 131
9. PAUL MCCORDIC 338 41. JOHN HITZMAN 122
10. GRADY CREASIE (SS) 337 STEVE CROSS 122
11. DALE DUMBLETON 326 43. KENNY TYNAN 105
12. BILL GILLANE 323 44. DARYL FREYOU 104
13. MAURY NEWMAN 322 45. KENNY CANTU 96
14. LEO PLAIA (SS) 310 46. LANCE CHIEN (SS) 90
15. FRED BARNES (SS) 309 47. BILL SMITH (SS) 79
16. MIKE WARREN 308 48. JIM SUGGS (SS) 57
17. RICH GOODRICH   302 49. DAVID WELCH 48
18. HARRY REEVES (SS) 300 50. THOMAS MCCRAY 47
19. KIRK HARPER 283 51. JIM PAINE (SS) 9
LENNY BIONDI 283 52. MARK HUCKELBERRY -17
21. AVERY LEBLANC 279 53. HAROLD BROWN -22
22. GARY DICKINSON (SS) 268 54. FRED ANSON -44
23. KENNY WINSTEAD 261 55. GENE BERGEAUX -65
24. GEORGE ATKINSON 252 56. GARY NOUSTENS -76
25. CHARLIE HUFFORD (SS) 238 57. JAMES PITRE -87
26. RICKY ACHORD 237 58. BUDDY ARCENEAUX -89
27. DAVE ZAPPITELLI 233 59. JOHN TINNEY (SS) -109
28. JAMIE BROOKS (SS) 231 60. JIMMY GRAHAM -117
29. PHIL THOMPSON 223 61. MELVIN BAUER -120
30. MIKE HOLLAND 219 62. GIGI FLOYD -282
31. MIKE KROHN 194 63. DAVE LUNDGREN DNF
32. TERRY DESLATTE 191